| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
| 94.75.248.79 | 0/20 | (EU) Amsterdam, NL | BF2 - VikingModsTeam |
| 202.60.81.57 | 0/32 | (AU) Sydney, Australia | BF2 - |
| 68.232.184.174 | 0/32 | Chicago, Illinois | BF2 - |
| 8.9.15.174 | 0/10 | Chicago, Illinois | BF2 - |
| 8.9.30.23 | 0/10 | Chicago, Illinois | BF2 - |
| 8.9.4.54 | 0/32 | Chicago, Illinois | BF2 - .[Touch of Death]. Clan Inc. |
| 8.9.36.19 | 0/64 | Chicago, Illinois | BF2 - 509th Paratrooping Infantry Regiment |
| 68.232.164.17 | 1/16 | Dallas, Texas | BF2 - |
| 209.246.143.162 | 0/20 | Dallas, Texas | BF2 - CyberJocks |
| 63.209.33.136 | 0/15 | Dallas, Texas | BF2 - LegacyGaming by //MERC\ |
| 63.210.145.35 | 0/32 | Dallas, Texas | BF2 - EGLN |
| 68.232.163.101 | 3/18 | Dallas, Texas | BF2 - SFU AIX |
| 217.163.27.106 | 0/12 | (EU) London, UK | BF2 - |
| 217.163.10.34 | 0/30 | (EU) London, UK | BF2 - |
| 217.163.24.214 | 0/10 | (EU) London, UK | BF2 - |
| 217.163.10.172 | 0/64 | (EU) London, UK | BF2 - |
| 8.3.28.118 | 0/20 | Los Angeles, California | BF2 - =SIF= |
| 63.215.74.65 | 0/30 | Los Angeles, California | BF2 - |
| 208.167.242.25 | 11/64 | New York / New Jersey | BF2 - International Soldier Alliance |
| 208.167.242.92 | 0/20 | New York / New Jersey | BF2 - |
| 66.55.149.177 | 0/16 | New York / New Jersey | BF2 - |
| 66.55.149.146 | 0/20 | New York / New Jersey | BF2 - CyberJocks |
| 208.167.242.157 | 1/20 | New York / New Jersey | BF2 - |
| 8.6.2.175 | 0/0 | San Jose, California | BF2 - |
| 8.6.15.64 | 0/64 | San Jose, California | BF2 - Blackwater Shadow Army |
| 8.6.2.143 | 0/32 | San Jose, California | BF2 - |
| 209.247.83.54 | 0/20 | Seattle, Washington | BF2 - |
| 8.6.74.227 | 0/10 | St. Louis, Missouri | BF2 - |
| 8.6.76.186 | 0/16 | St. Louis, Missouri | BF2 - |
| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.