Note: Private servers are forced to be unranked and requires a password to be set at all times
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 208.167.249.166 | 0/32 | New York / New Jersey | BC2 - Levels/NAM_MP_005R |
| 208.167.249.184 | 31/32 | New York / New Jersey | BC2 - Levels/MP_002 |
| 8.2.121.22 | 0/11 | New York / New Jersey | BC2 - Levels/MP_006 |
| 208.167.240.113 | 0/26 | New York / New Jersey | BC2 - Levels/MP_SP_005CQ |
| 208.167.248.211 | 0/8 | New York / New Jersey | BC2 - Levels/NAM_MP_005CQ |
| 68.232.178.211 | 0/16 | Atlanta, Georgia | BC2 - Levels/MP_SP_002SDM |
| 68.232.178.67 | 0/8 | Atlanta, Georgia | BC2 - Levels/BC1_Oasis_CQ |
| 68.232.178.79 | 1/16 | Atlanta, Georgia | BC2 - Levels/MP_004SDM |
| 68.232.178.71 | 0/16 | Atlanta, Georgia | BC2 - Levels/MP_SP_005SDM |
| 173.199.104.60 | 0/10 | Atlanta, Georgia | BC2 - Levels/MP_003 |
| 68.232.182.146 | 0/16 | Chicago, Illinois | BC2 - Levels/MP_009SDM |
| 68.232.177.106 | 0/12 | Chicago, Illinois | BC2 - Levels/MP_SP_005CQ |
| 68.232.176.175 | 0/16 | Chicago, Illinois | BC2 - Levels/NAM_MP_005CQ |
| 68.232.170.59 | 0/8 | Chicago, Illinois | BC2 - Levels/MP_006CQ |
| 68.232.177.77 | 0/20 | Chicago, Illinois | BC2 - Levels/MP_006 |
| 8.6.75.42 | 0/16 | St. Louis, Missouri | BC2 - Levels/MP_009GR |
| 8.6.77.138 | 0/8 | St. Louis, Missouri | BC2 - Levels/BC1_Harvest_Day_SDM |
| 8.6.75.155 | 1/18 | St. Louis, Missouri | BC2 - Levels/MP_002 |
| 8.6.193.175 | 3/32 | Tampa Bay, Florida | BC2 - Levels/BC1_Oasis_GR |
| 68.232.165.36 | 1/32 | Dallas, Texas | BC2 - Levels/MP_003 |
| 68.232.162.104 | 0/24 | Dallas, Texas | BC2 - Levels/MP_006 |
| 68.232.166.144 | 0/12 | Dallas, Texas | BC2 - Levels/MP_007GR |
| 68.232.175.77 | 0/32 | Dallas, Texas | BC2 - Levels/MP_005GR |
| 68.232.175.75 | 32/32 | Dallas, Texas | BC2 - Levels/MP_SP_005CQ |
| 173.199.87.236 | 0/16 | Los Angeles, California | BC2 - Levels/MP_006SDM |
| 8.3.28.65 | 0/8 | Los Angeles, California | BC2 - Levels/MP_005SR |
| 173.199.87.234 | 0/32 | Los Angeles, California | BC2 - Levels/MP_006 |
| 8.3.28.53 | 0/16 | Los Angeles, California | BC2 - Levels/MP_007SDM |
| 8.3.5.161 | 0/16 | Los Angeles, California | BC2 - Levels/MP_008 |
| 63.211.221.66 | 0/8 | Seattle, Washington | BC2 - Levels/MP_SP_002SR |
| 209.247.83.24 | 0/32 | Seattle, Washington | BC2 - Levels/MP_003 |
| 8.6.8.53 | 0/16 | San Jose, California | BC2 - Levels/MP_003 |
| 173.199.75.130 | 0/12 | (EU) London, UK | BC2 - Levels/MP_006CQ |
| 173.199.79.23 | 0/20 | (EU) London, UK | BC2 - Levels/MP_006 |
| 217.163.31.217 | 0/24 | (EU) London, UK | BC2 - Levels/MP_002 |
| 212.187.208.223 | 4/8 | (EU) London, UK | BC2 - Levels/MP_004SDM |
| 217.163.24.145 | 0/32 | (EU) London, UK | BC2 - Levels/MP_002 |
| 209.222.31.90 | 0/16 | (EU) Madrid, Spain | BC2 - Levels/MP_004SDM |
| 188.165.15.195 | 0/16 | (EU) Paris, France | BC2 - Levels/BC1_Oasis_SDM |
| 46.105.245.43 | 3/8 | (EU) Paris, France | BC2 - Levels/MP_SP_005CQ |
| 178.33.208.25 | 0/8 | (EU) Paris, France | BC2 - Levels/MP_001SR |
| 178.33.208.30 | 0/32 | (EU) Paris, France | BC2 - Levels/MP_005 |
| 178.33.208.23 | 0/8 | (EU) Paris, France | BC2 - Levels/MP_SP_002SR |
| 173.199.108.208 | 13/32 | (EU) Amsterdam, NL | BC2 - Levels/MP_SP_005CQ |
| 173.199.111.111 | 0/16 | (EU) Amsterdam, NL | BC2 - Levels/MP_012CQ |
| 173.199.111.96 | 0/32 | (EU) Amsterdam, NL | BC2 - Levels/MP_004 |
| 173.199.111.96 | 0/32 | (EU) Amsterdam, NL | BC2 - Levels/MP_004 |
| 173.199.64.9 | 0/32 | (EU) Amsterdam, NL | BC2 - Levels/MP_006CQ |
| 173.199.68.56 | 0/16 | (EU) Denmark | BC2 - Levels/MP_001SDM |
| 195.122.134.18 | 16/16 | (EU) Frankfurt, DE | BC2 - Levels/MP_SP_005SDM |
| 195.122.135.108 | 22/32 | (EU) Frankfurt, DE | BC2 - Levels/MP_005 |
| 173.199.105.32 | 0/32 | (EU) Frankfurt, DE | BC2 - Levels/NAM_MP_003CQ |
| 195.122.135.113 | 23/32 | (EU) Frankfurt, DE | BC2 - Levels/MP_006CQ |
| 195.122.134.193 | 32/32 | (EU) Frankfurt, DE | BC2 - Levels/MP_SP_005CQ |
| 95.141.40.46 | 0/16 | (EU) Milan, Italy | BC2 - Levels/MP_004SDM |
| 95.141.40.47 | 0/16 | (EU) Milan, Italy | BC2 - Levels/MP_SP_002GR |
| 95.141.40.14 | 9/12 | (EU) Milan, Italy | BC2 - Levels/MP_001SDM |
| 95.141.40.45 | 0/16 | (EU) Milan, Italy | BC2 - Levels/MP_012GR |
| 173.199.83.87 | 0/16 | (EU) Warsaw, Poland | BC2 - Levels/BC1_Oasis_CQ |
| 173.199.83.37 | 0/32 | (EU) Warsaw, Poland | BC2 - Levels/MP_006CQ |
| 173.199.83.160 | 0/16 | (EU) Warsaw, Poland | BC2 - Levels/MP_005 |
| 173.199.83.70 | 0/16 | (EU) Warsaw, Poland | BC2 - Levels/MP_002 |
| 173.199.83.12 | 0/16 | (EU) Warsaw, Poland | BC2 - Levels/MP_004SDM |
| 173.199.67.69 | 3/32 | (RU) Moscow, Russia | BC2 - Levels/MP_006 |
| 173.199.67.69 | 0/8 | (RU) Moscow, Russia | BC2 - Levels/MP_001SDM |
| 173.199.67.127 | 1/16 | (RU) Moscow, Russia | BC2 - Levels/MP_005 |
| 173.199.67.118 | 32/32 | (RU) Moscow, Russia | BC2 - Levels/MP_002 |
| 173.199.67.198 | 32/32 | (RU) Moscow, Russia | BC2 - Levels/MP_012GR |
| 189.1.172.117 | 26/32 | (BR) Sao Paulo, Brazil | BC2 - Levels/MP_006 |
| 189.1.172.112 | 0/16 | (BR) Sao Paulo, Brazil | BC2 - Levels/MP_003 |
| 189.1.172.125 | 23/24 | (BR) Sao Paulo, Brazil | BC2 - Levels/MP_002 |
| 173.199.82.241 | 0/32 | (Asia) Tokyo, Japan | BC2 - Levels/MP_008 |
| 41.86.100.129 | 0/32 | Johannesburg, South Africa | BC2 - Levels/MP_002 |
| 41.86.100.134 | 0/32 | Johannesburg, South Africa | BC2 - Levels/NAM_MP_007CQ |
| 41.86.100.179 | 0/16 | Johannesburg, South Africa | BC2 - Levels/MP_SP_005CQ |
| 41.86.100.143 | 0/32 | Johannesburg, South Africa | BC2 - Levels/MP_012CQ |
| 41.86.100.127 | 0/32 | Johannesburg, South Africa | BC2 - Levels/MP_007 |
| 173.199.80.27 | 0/32 | (AU) Sydney, Australia | BC2 - Levels/MP_006CQ |
| 173.199.80.92 | 0/12 | (AU) Sydney, Australia | BC2 - Levels/MP_004 |
| 173.199.80.195 | 0/8 | (AU) Sydney, Australia | BC2 - Levels/MP_001SR |
| 173.199.81.51 | 0/24 | (AU) Adelaide, Australia | BC2 - Levels/MP_SP_005CQ |
| 173.199.81.96 | 0/16 | (AU) Adelaide, Australia | BC2 - Levels/MP_005 |
| 173.199.81.111 | 1/32 | (AU) Adelaide, Australia | BC2 - Levels/MP_012CQ |
| 173.199.81.37 | 0/8 | (AU) Adelaide, Australia | BC2 - Levels/MP_004SDM |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.