| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 208.167.224.158 | 0/10 | New York / New Jersey | COD4 - mp_crossfire |
| 208.167.246.147 | 0/12 | New York / New Jersey | COD4 - mp_crash |
| 208.167.243.27 | 0/21 | New York / New Jersey | COD4 - mp_highrise |
| 66.55.159.142 | 0/28 | New York / New Jersey | COD4 - mp_convoy |
| 208.167.246.141 | 0/12 | New York / New Jersey | COD4 - mp_backlot |
| 68.232.178.117 | 0/16 | Atlanta, Georgia | COD4 - mp_tigertown_v2 |
| 68.232.178.133 | 6/12 | Atlanta, Georgia | COD4 - mp_showdown |
| 68.232.179.125 | 0/20 | Atlanta, Georgia | COD4 - mp_backlot |
| 68.232.178.66 | 0/12 | Atlanta, Georgia | COD4 - mp_backlot |
| 68.232.178.124 | 16/16 | Atlanta, Georgia | COD4 - mp_crash |
| 8.12.17.177 | 13/30 | Chicago, Illinois | COD4 - mp_crossfire |
| 68.232.176.83 | 0/20 | Chicago, Illinois | COD4 - mp_ancient_ultimate |
| 68.232.171.14 | 18/26 | Chicago, Illinois | COD4 - mp_farm |
| 68.232.173.104 | 0/18 | Chicago, Illinois | COD4 - mp_citystreets |
| 68.232.176.242 | 12/24 | Chicago, Illinois | COD4 - mp_broadcast |
| 8.6.74.101 | 0/20 | St. Louis, Missouri | COD4 - mp_killhouse |
| 8.6.75.78 | 0/16 | St. Louis, Missouri | COD4 - mp_vacant |
| 8.6.75.153 | 1/18 | St. Louis, Missouri | COD4 - mp_bog |
| 8.6.76.94 | 10/24 | St. Louis, Missouri | COD4 - mp_citystreets |
| 8.6.75.15 | 20/30 | St. Louis, Missouri | COD4 - mp_crash |
| 4.79.145.201 | 0/15 | Tampa Bay, Florida | COD4 - mp_countdown |
| 4.79.145.165 | 0/10 | Tampa Bay, Florida | COD4 - mp_showdown |
| 68.232.175.208 | 0/16 | Dallas, Texas | COD4 - mp_pb_psb |
| 68.232.164.39 | 0/16 | Dallas, Texas | COD4 - mp_pipeline |
| 68.232.161.248 | 0/10 | Dallas, Texas | COD4 - mp_farm |
| 68.232.162.110 | 0/18 | Dallas, Texas | COD4 - mp_aerodrome |
| 63.209.32.199 | 4/20 | Dallas, Texas | COD4 - mp_crash |
| 8.3.7.142 | 0/10 | Los Angeles, California | COD4 - mp_surv_testmap |
| 8.3.28.208 | 17/24 | Los Angeles, California | COD4 - mp_strike |
| 63.215.74.145 | 0/15 | Los Angeles, California | COD4 - mp_countdown |
| 8.3.28.76 | 0/16 | Los Angeles, California | COD4 - mp_bog |
| 8.3.6.185 | 18/24 | Los Angeles, California | COD4 - mp_crash |
| 63.208.142.117 | 0/15 | Seattle, Washington | COD4 - mp_vacant |
| 209.247.83.89 | 0/24 | Seattle, Washington | COD4 - mp_crash |
| 209.247.83.35 | 0/10 | Seattle, Washington | COD4 - mp_bog |
| 63.208.142.239 | 0/10 | Seattle, Washington | COD4 - mp_convoy |
| 209.247.83.227 | 0/18 | Seattle, Washington | COD4 - mp_citystreets |
| 8.6.3.177 | 0/12 | San Jose, California | COD4 - mp_cdi_rats_in_car |
| 8.6.15.14 | 0/30 | San Jose, California | COD4 - mp_cargoship |
| 8.6.2.20 | 0/20 | San Jose, California | COD4 - mp_broadcast |
| 8.6.2.111 | 0/20 | San Jose, California | COD4 - mp_countdown |
| 8.6.15.96 | 0/20 | San Jose, California | COD4 - mp_drillco |
| 173.199.75.83 | 0/10 | (EU) London, UK | COD4 - mp_crossfire |
| 173.199.76.163 | 0/20 | (EU) London, UK | COD4 - mp_crash |
| 217.163.26.129 | 0/10 | (EU) London, UK | COD4 - mp_shipment |
| 217.163.30.57 | 0/16 | (EU) London, UK | COD4 - mp_bog |
| 173.199.75.212 | 0/24 | (EU) London, UK | COD4 - mp_bloc |
| 209.222.31.163 | 0/20 | (EU) Madrid, Spain | COD4 - mp_backlot |
| 108.61.253.224 | 0/12 | (EU) Amsterdam, NL | COD4 - mp_overgrown |
| 108.61.254.66 | 0/10 | (EU) Amsterdam, NL | COD4 - mp_vacant |
| 173.199.110.32 | 0/10 | (EU) Amsterdam, NL | COD4 - mp_strike |
| 108.61.253.118 | 0/16 | (EU) Amsterdam, NL | COD4 - mp_shipment |
| 108.61.253.222 | 2/14 | (EU) Amsterdam, NL | COD4 - mp_crash |
| 173.199.70.102 | 0/16 | (EU) Denmark | COD4 - mp_cargoship |
| 173.199.68.2 | 0/12 | (EU) Denmark | COD4 - mp_brocode |
| 195.122.135.250 | 0/12 | (EU) Frankfurt, DE | COD4 - mp_broadcast |
| 195.122.134.21 | 0/10 | (EU) Frankfurt, DE | COD4 - mp_broadcast |
| 195.122.134.199 | 0/10 | (EU) Frankfurt, DE | COD4 - mp_shipment |
| 62.67.42.90 | 0/20 | (EU) Frankfurt, DE | COD4 - mp_convoy |
| 62.67.42.149 | 0/20 | (EU) Frankfurt, DE | COD4 - mp_backlot |
| 41.86.116.141 | 0/20 | Cape Town, South Africa | COD4 - mp_bog |
| 41.86.116.126 | 0/22 | Cape Town, South Africa | COD4 - mp_strike |
| 41.86.100.135 | 0/10 | Johannesburg, South Africa | COD4 - mp_convoy |
| 41.86.100.164 | 0/18 | Johannesburg, South Africa | COD4 - mp_citystreets |
| 41.86.100.163 | 0/18 | Johannesburg, South Africa | COD4 - mp_citystreets |
| 41.86.100.128 | 0/32 | Johannesburg, South Africa | COD4 - mp_bloc |
| 173.199.80.242 | 0/20 | (AU) Sydney, Australia | COD4 - mp_bog |
| 173.199.80.78 | 0/10 | (AU) Sydney, Australia | COD4 - mp_ntown |
| 173.199.80.248 | 3/20 | (AU) Sydney, Australia | COD4 - mp_backlot |
| 173.199.80.5 | 0/20 | (AU) Sydney, Australia | COD4 - mp_crash |
| 173.199.80.164 | 3/24 | (AU) Sydney, Australia | COD4 - mp_strike |
| 173.199.81.73 | 0/15 | (AU) Adelaide, Australia | COD4 - mp_crossfire |
| 173.199.81.80 | 0/20 | (AU) Adelaide, Australia | COD4 - mp_bloc |
| 173.199.81.77 | 0/20 | (AU) Adelaide, Australia | COD4 - mp_convoy |
| 173.199.81.63 | 0/18 | (AU) Adelaide, Australia | COD4 - mp_killhouse |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.