Join Demo Ventrilo Server (ventrilo://173.199.80.178:4200/Servername=Launch)
Join Demo Teamspeak3 Server (ts3server://173.199.80.178?port=9187)
Join Demo Teamspeak Server (teamspeak://173.199.80.178:8768)
| GAME TYPE | IP ADDRESS | PLAYERS | SERVER NAME | |
| BattleField 1942 | 173.199.80.237:14567 | 2/40 | Fish Tank | |
| Battlefield 2 | 173.199.80.100:16567 | 32/16 | AIXS | Lost Division ranked AIX2 co-op | |
| Battlefield 2 | 173.199.80.208:16567 | 32/16 | -=Lost Sheep Gaming=- | |
| Battlefield 3 | 173.199.80.226:25200 | 22/32 | Dogs of War 32 TDM 350 noshahr canals (only) | |
| Battlefield 3 | 173.199.80.106:25230 | 13/16 | PLAY HARD LIVE BF3 Noob Friendly Conquest | |
| Battlefield 3 | 173.199.80.172:25680 | 0/32 | CreamNoob's Conquest Server - Instant Vehicles | |
| Battlefield 3 | 173.199.80.172:26050 | 17/20 | BAT3 - Battlefield Platoon - Caspian Border with JETS | |
| Battlefield 3 | 173.199.80.31:25270 | 15/16 | [WAR] The WAR Factory - Noob Friendly NO JETS or AA's | |
| Battlefield Bad Company 2 Ranked | 173.199.80.195:19567 | 0/32 | #### A New BC2 Server is Born " bTd " #### | |
| Battlefield Bad Company 2 Ranked | 173.199.80.172:19687 | 0/16 | Battlefield Platoon - WAR Server | |
| Battlefield Bad Company 2 Ranked | 173.199.80.45:19577 | 0/10 | *** S Y D N E Y 2 4 / 7 *** BATTLE SERVER | |
| Battlefield Bad Company 2 Ranked | 173.199.80.27:19567 | 0/32 | +DSA+ d8) Head Rush SC | |
| Call Of Duty 4 | 173.199.80.251:28960 | 11/20 | |RBL|LOW PINGHC|RBL| | |
| Call Of Duty 4 | 173.199.80.78:28960 | 0/10 | -=Lost Sheep Gaming=- | |
| Call Of Duty 4 | 173.199.80.242:28960 | 0/20 | Another GameServers.com Server | |
| Call Of Duty 4 | 173.199.80.164:28960 | 0/24 | AAA:TACTICLE | |
| Call Of Duty 4 | 173.199.80.5:28960 | 0/20 | InfantryHCFFA~2 | |
| Call of Duty 5 World at War | 173.199.80.81:28960 | 0/20 | OLDr! Twisties CoD 1 & 2 Revisited Hard Core | |
| Call of Duty 5 World at War | 173.199.80.168:28960 | 0/16 | -=Lost Sheep Gaming=- | |
| Call of Duty 5 World at War | 173.199.80.189:28960 | 0/20 | PoW|Zombie Apocalypse | |
| Call of Duty United Offensive | 173.199.80.122:28960 | 0/10 | Phoenix-Reborn | |
| Call of Duty: Blackops [RANKED] | 173.199.80.172:3634 | 0/18 | =BtR= HC CTF | |
| Call of Duty: Blackops [RANKED] | 173.199.80.103:3114 | 0/18 | ^<[Si^ | |
| Call of Duty: Blackops [RANKED] | 173.199.80.150:3364 | 0/18 | Real Deal CTF HC | |
| Call of Duty: Blackops [RANKED] | 173.199.80.126:3084 | 0/18 | Nuke 24/7 All Weapons HC-TDM | |
| Call of Duty: Blackops [UNRANKED] | 173.199.80.33:3114 | 0/12 | Impervius: Scrim | |
| Call of Duty: Blackops [UNRANKED] | 173.199.80.11:3104 | 19/20 | T6-HQ SuRViVaL | |
| Call of Duty: Blackops [UNRANKED] | 173.199.80.109:3084 | 0/12 | [inK] Scrim Server #1 | |
| Call of Duty: Blackops [UNRANKED] | 173.199.80.234:3074 | 0/24 | D'FAT BlackOps Server | |
| Call of Duty: Blackops [UNRANKED] | 173.199.80.223:3254 | 7/10 | Zombies [AU] V1.4 | |
| Counter Strike 1.6 | 173.199.80.213:27015 | 1/16 | -=HYPER-STRIKE=- Team Deathmatch [AU][Ranked] hyperstrike.tk | |
| Counter Strike 1.6 | 173.199.80.131:27015 | 0/20 | A New Clanservers.com Server is Born | |
| Counter Strike Source | 173.199.80.140:27015 | 4/20 | #AusSurf Skill [FastDL - 66Tick] | |
| Counter Strike Source | 173.199.80.127:27015 | 13/36 | [SSG] ???? WAR3SOURCE/WCS MOD ???? [RANKED] | |
| Counter Strike Source | 173.199.80.58:27015 | 9/24 | MonashCS GunGame! Server [100 Tick] [FastDL] | |
| Counter Strike Source | 173.199.80.154:27015 | 0/20 | A New GameServers.com Server is Born | |
| Counter Strike Source | 173.199.80.47:27015 | 0/10 | [#Mr.] Testing Server | |
| Counter-Strike: Global Offensive | 173.199.80.60:27065 | 0/12 | A New GameServers.com CS:GO Server | |
| Counter-Strike: Global Offensive | 173.199.80.78:27035 | 0/16 | Tang3rine's Gypsy Paradise | |
| Counter-Strike: Global Offensive | 173.199.80.93:27045 | 0/12 | A New GameServers.com CS:GO Server | |
| Counter-Strike: Global Offensive | 173.199.80.70:27065 | 0/12 | WELCOME!! TO [MRDR] SYDNEY SERVER | |
| Counter-Strike: Global Offensive 128 TICK | 173.199.80.60:27015 | 0/16 | GILLEMBUBBA | |
| Counter-Strike: Global Offensive 128 TICK | 173.199.80.91:27015 | 0/14 | AUS CS:GO DEATHMATCH DUST2 [128tick/Pure] | |
| Day of Defeat Source | 173.199.80.176:27015 | 0/29 | -[RaW]- Renegades at War +HLStatsX +FastDL +rtv +FF | |
| Enemy Territory | 173.199.80.147:27960 | 4/10 | Aussie ET Server | |
| Enemy Territory | 173.199.80.157:27960 | 10/20 | |H*S|No Downloads Au | |
| Half Life 2 Deathmatch | 173.199.80.149:27015 | 0/16 | HL2 Deathmatch: TSGK.com Server XXX | |
| HaloCE | 173.199.80.239:2302 | 0/16 | games.on.net Halo CE Server | |
| HaloCE | 173.199.80.93:2302 | 3/10 | Cyberswag Overload 1-SCRIM SERVER | |
| Left 4 Dead 2 | 173.199.80.135:27015 | 0/8 | K T Gamer | |
| Left 4 Dead 2 | 173.199.80.116:27015 | 0/8 | DLR Aussie | |
| Medal Of Honor Allied Assault | 173.199.80.177:12203 | 0/20 | Purple's Playground - FreezeTag | |
| Medal of Honor Ranked | 173.199.80.232:7673 | 0/20 | jungles TNZClan MOH NZ/Aus Serve | |
| Medal of Honor Spearhead | 173.199.80.230:12203 | 0/16 | War Assault Australia | |
| Medal of Honor Spearhead | 173.199.80.129:12203 | 0/12 | Fish Tank Server all Games http://fishtankwars.com/ | |
| Medal of Honor Warfighter | 173.199.80.172:26070 | 0/20 | Pacific Gamers Clan [-PAC-] Ranked www.pacificgamers.co.nz | |
| Medal of Honor Warfighter | 173.199.80.22:25220 | 0/20 | [SoD] :: Mix Mode MOH: Warfighter | |
| Medal of Honor Warfighter | 173.199.80.198:25320 | 0/20 | [vR] Valhalla Reborn Clan Server - TDM-FF - Ask for Invite | |
| Medal of Honor Warfighter | 173.199.80.57:25250 | 0/20 | Sydney - SASR_ANZAC | |
| Medal of Honor Warfighter | 173.199.80.172:25760 | 0/20 | mercury Rising Clan HOUSE OF PAIN! | |
| Minecraft | 173.199.80.70:25575 | 1/48 | Ozzy Furocity | |
| Minecraft | 173.199.80.14:25565 | 8/64 | MiniCraft | Factions | Australia | |
| Minecraft | 173.199.80.60:25575 | 6/24 | Grand-Hotel Minecraft | |
| Minecraft | 173.199.80.91:25615 | 0/16 | Noobs | |
| Minecraft | 173.199.80.251:25565 | 3/8 | District 9 | |
| Modern Warfare 3 UNRANKED | 173.199.80.120:27035 | 0/18 | D'FAT MW3 Server | |
| Modern Warfare 3 UNRANKED | 173.199.80.65:27015 | 0/18 | GameServers.com MW3 | |
| Modern Warfare 3 UNRANKED | 173.199.80.139:27035 | 0/18 | AAA AUSTRALIA | |
| Modern Warfare 3 UNRANKED | 173.199.80.36:27015 | 0/18 | ^2ApeX Scrim Server | |
| Modern Warfare 3 UNRANKED | 173.199.80.48:27015 | 0/18 | ^0rag^1E ^0DOM ^2SERVER | |
| Mount & Blade Warband | 173.199.80.93:7787 | 0/18 | ||
| Mount & Blade Warband | 173.199.80.159:7683 | 0/18 | ||
| Procon | 173.199.80.159:17040 | 0/1 | ||
| Procon | 173.199.80.163:17060 | 0/1 | ||
| Procon | 173.199.80.181:17020 | 0/4 | ||
| Procon | 173.199.80.78:17000 | 0/1 | ||
| Procon | 173.199.80.191:17030 | 0/2 | ||
| Red Orchestra 2 | 173.199.80.156:7777 | 0/64 | eGL www.extremegl.enjin.com AU/NZ | |
| Red Orchestra 2 | 173.199.80.175:7777 | 2/16 | -= Lost Sheep Gaming =- | |
| Rising Storm | 173.199.80.93:7797 | 0/32 | Red Orchestra Server | |
| ShootMania Storm | 173.199.80.44:2350 | 0/10 | ||
| ShootMania Storm | 173.199.80.39:2350 | 0/16 | ||
| ShootMania Storm | 173.199.80.132:2350 | 0/10 | ||
| ShootMania Storm | 173.199.80.211:2350 | 0/10 | ||
| ShootMania Storm | 173.199.80.218:2350 | 0/10 | ||
| Sniper Elite v2 | 173.199.80.45:27010 | 0/12 | -=Lost Sheep Gaming=- | |
| Sniper Elite v2 | 173.199.80.130:27010 | 0/12 | =SS=Satins Snipers MARKSMEN | |
| Team Fortress 2 | 173.199.80.206:27015 | 10/12 | TF2Idling.com | Strange Level-Up | Trade | Australia #2 | |
| Team Fortress 2 | 173.199.80.209:27015 | 32/32 | |H*S|**JETPACK*IDLE*TRADE*INFINITE-AMMO-CRITS** | |
| Team Fortress 2 | 173.199.80.192:27015 | 28/32 | Payload Inc. #2 [gold,barn,badw,upw,thun] [Class Limits] | |
| Team Fortress 2 | 173.199.80.219:27015 | 24/26 | Payload Inc. #1 [badw,upwd,gold,barn] [Class Limits] | |
| Team Fortress 2 | 173.199.80.62:27015 | 9/12 | TF2Idling.com | Strange Level-Up | Trade | Australia | |
| Urban Terror | 173.199.80.32:27960 | 1/22 | |WC|'s Sydney CTF [UAA] | |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.