| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
| 95.211.15.188 | 0/10 | (EU) Amsterdam, NL | COD - |
| 94.75.248.13 | 0/20 | (EU) Amsterdam, NL | COD - =YMP= Yo Mama's Playground |
| 94.75.248.122 | 0/20 | (EU) Amsterdam, NL | COD - |
| 68.232.178.54 | 0/16 | Atlanta, Georgia | COD - =22= |
| 202.60.81.65 | 0/15 | (AU) Sydney, Australia | COD - |
| 8.9.5.50 | 20/20 | Chicago, Illinois | COD - United War Dogs |
| 8.9.36.81 | 1/7 | Chicago, Illinois | COD - |
| 8.9.6.62 | 0/25 | Chicago, Illinois | COD - |iRs| INTNL RIFLE SQUAD |
| 8.9.8.215 | 2/24 | Chicago, Illinois | COD - |
| 8.12.20.192 | 3/19 | Chicago, Illinois | COD - Old School |
| 8.2.0.226 | 0/20 | Dallas, Texas | COD - |
| 63.209.35.183 | 0/30 | Dallas, Texas | COD - SOSniper.com |
| 212.187.208.66 | 0/21 | (EU) London, UK | COD - |
| 212.187.246.36 | 0/26 | (EU) London, UK | COD - |
| 217.163.10.208 | 0/20 | (EU) London, UK | COD - |
| 217.163.23.53 | 0/16 | (EU) London, UK | COD - John F DutchHomeServers |
| 208.167.232.46 | 0/20 | Montreal, Canada | COD - |
| 208.167.243.63 | 9/36 | New York / New Jersey | COD - |
| 8.2.120.206 | 26/30 | New York / New Jersey | COD - |MM| Mak3r's Mercenaries |
| 208.167.224.72 | 0/15 | New York / New Jersey | COD - |
| 66.55.150.85 | 0/20 | New York / New Jersey | COD - International Cyber Snipe League |
| 8.2.122.225 | 7/15 | New York / New Jersey | COD - |
| 8.6.9.64 | 14/18 | San Jose, California | COD - 1st Recon Battalion - 1stRBN - RBN |
| 8.6.3.163 | 0/10 | San Jose, California | COD - |
| 209.247.83.61 | 0/10 | Seattle, Washington | COD - |
| 8.6.74.119 | 0/10 | St. Louis, Missouri | COD - |
| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.