2012 New Year's Sale!
$0.99/Slot Public
$0.79/Slot Private
| GAME TYPE | IP ADDRESS | PLAYERS | SERVER NAME | |
| Battlefield 3 | 189.1.174.33:25230 | 0/50 | ||
| Battlefield 3 | 189.1.174.31:25220 | 0/32 | ||
| Battlefield 3 | 189.1.174.32:25210 | 0/40 | ||
| Battlefield 3 | 189.1.174.31:25250 | 0/50 | ||
| Battlefield 3 | 189.1.174.31:25270 | 0/40 | ||
| Battlefield Bad Company 2 Ranked | 189.1.174.22:19567 | 0/32 | -=DoG=- Death or Glory - Brasil | |
| Battlefield Bad Company 2 Ranked | 189.1.174.35:19567 | 0/20 | FITA - Irmaos de Guerra - Brasil - ClanFITA.com.br | |
| Battlefield Bad Company 2 Ranked | 189.1.174.36:19567 | 19/20 | [BSB] servidor hardcore de Brasilia | |
| Battlefield Bad Company 2 Ranked | 189.1.174.186:19567 | 32/32 | =]BRS[= ARENA BRASIL NORMAL SERVER | |
| Battlefield Bad Company 2 Ranked | 189.1.174.188:19567 | 0/8 | !C.A.S Clan Amigos Sempre | |
| Call of Duty: Blackops [RANKED] | 189.1.172.74:3144 | 0/18 | [AB]Amigos Bolacheiros | |
| Call of Duty: Blackops [RANKED] | 189.1.174.32:3074 | 0/18 | SpaceMonkey BlackOps | |
| Call of Duty: Blackops [RANKED] | 189.1.172.74:3074 | 0/18 | [CenG] & Sioux |BR | |
| Call of Duty: Blackops [RANKED] | 189.1.172.74:3084 | 0/18 | ||
| Call of Duty: Blackops [RANKED] | 189.1.174.23:3074 | 0/18 | [KROKS]CTF/SDNOSC/GL/HELI | |
| Crysis 2 | 189.1.172.74:64000 | 0/16 | TheSpaceMonkeyTube Crysis2 Serv | |
| Crysis 2 | 189.1.169.209:64000 | 0/16 | CnC - Comandar e Conquistar BRA | |
| Modern Warfare 3 UNRANKED | 189.1.169.209:27035 | 9/18 | ^0Blackwater Team ^1eSporTs | |
| Modern Warfare 3 UNRANKED | 189.1.169.209:27025 | 0/18 | ^7z1k ^0Zone of Killing | |
| Modern Warfare 3 UNRANKED | 189.1.169.211:27035 | 0/18 | ^3Fenix Clan ^3|^5SD^3|^2HC | |
| Modern Warfare 3 UNRANKED | 189.1.172.74:27055 | 0/18 | [=F.R=] ^7Familia Resistente^7 | |
| Modern Warfare 3 UNRANKED | 189.1.172.74:27035 | 0/18 | ^3wL' T ^0- Scrim ^1Training | |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.