| GAME TYPE | IP ADDRESS | PLAYERS | SERVER NAME | |
| America's Army | 94.75.249.23:1716 | 0/12 | -BEGZ^. Clanserver | |
| America's Army | 94.75.230.153:1716 | 8/16 | ˙€@R˙ D˙˙˙ B˙ F I | |
| America's Army | 94.75.230.93:1716 | 0/20 | ˙D˙€utch ˙˙˙R˙€es | |
| America's Army | 95.211.15.119:1716 | 0/12 | ˙Balkan Forces | |
| America's Army | 94.75.230.134:1716 | 0/20 | ˙T˙o€€t€˙a˙˙l | |
| America's Army 3 HONOR | 94.75.230.59:8777 | 6/18 | -ACI-[BSG]Polish Blue Sto | |
| America's Army 3 HONOR | 94.75.230.115:8777 | 24/10 | America | |
| America's Army 3 HONOR | 94.75.230.200:8777 | 5/16 | [75thR] 75th Ranger Regim | |
| America's Army 3 HONOR | 94.75.230.88:8777 | 0/20 | Soldiers of Fortune -=SOF | |
| America's Army 3 HONOR | 94.75.249.100:8777 | 0/20 | Free Brotherhood | |
| America's Army HONOR | 94.75.230.173:1716 | 0/18 | ˙€@Royal˙ Dutch˙˙˙ B | |
| America's Army HONOR | 94.75.230.188:1716 | 0/20 | ˙€@The˙ After˙˙˙ Par | |
| America's Army HONOR | 94.75.230.135:1716 | 0/16 | ||
| America's Army HONOR | 94.75.230.120:1716 | 0/18 | [Alkmaar] Army Honor Clan | |
| America's Army HONOR | 94.75.230.187:1716 | 0/22 | a SF Euro TVG Server | |
| BattleField 1942 | 94.75.238.159:14567 | 0/32 | BFA Coral Sea (Modded) | |
| BattleField 1942 | 95.211.15.55:14567 | 1/24 | Bonzai | |
| Battlefield 2 | 94.75.238.107:16567 | 0/20 | war | |
| Battlefield Bad Company 2 Ranked | 94.75.249.113:19567 | 23/32 | |ZUN| HARDCORE.NL | |
| Battlefield Bad Company 2 Ranked | 94.75.230.82:19567 | 29/32 | .pl eGame LanPartyProject | |
| Battlefield Bad Company 2 Ranked | 94.75.249.96:19567 | 29/32 | Kriegsgebiet I aofg.de | |
| Battlefield Bad Company 2 Ranked | 94.75.230.78:19567 | 30/32 | [GC] Gamers-Crib HARDCORE | |
| Battlefield Bad Company 2 Ranked | 94.75.249.51:19567 | 23/26 | .SS# Clan Rush server | |
| Battlefield Vietnam | 94.75.238.82:15567 | 1/21 | CE^Cobras Elite | |
| Battlefield Vietnam | 94.75.249.236:15567 | 4/20 | www.Serverside-Modding.Co | |
| Call Of Duty | 94.75.248.13:28960 | 0/20 | ^5=YMP=NL.^2!! | |
| Call Of Duty | 95.211.15.188:28960 | 0/10 | ^^1r^^9T~Clan ^9Se^7rv^9e | |
| Call Of Duty 2 | 95.211.15.40:28960 | 7/20 | ^1OuTLawS^5|^1TDM | |
| Call Of Duty 2 | 94.75.230.141:28960 | 0/20 | ^1Rifle^7mod^5=YMP=NL | |
| Call Of Duty 2 | 95.211.15.39:28960 | 5/20 | ^1OuTLawS^5|^1SPRAYHEM | |
| Call Of Duty 2 | 94.75.230.172:28960 | 28/64 | ^5A^1T^2T^6I^4L^3A [TDM] | |
| Call Of Duty 2 | 95.211.15.38:28960 | 0/20 | ^1OuTLawS^5|^1RIFLES | |
| Call Of Duty 4 | 94.75.230.129:28960 | 0/16 | Green Label Tactical#2 | |
| Call Of Duty 4 | 95.211.15.13:28960 | 0/24 | R4W Clan Holland | |
| Call Of Duty 4 | 94.75.249.56:28960 | 0/26 | ^0Die ^1Nord^3männer^7 - | |
| Call Of Duty 4 | 94.75.249.102:28960 | 2/15 | ::OVERGROWN 24/HOUR:: | |
| Call Of Duty 4 | 95.211.15.113:28960 | 0/10 | ^1e^0X^1i^0d^1e^0Z ^1W^0a | |
| Call of Duty 5 World at War | 94.75.249.24:28960 | 0/12 | ^7[^1D^7.^4S^7] ^1Dutc^7h | |
| Call of Duty 5 World at War | 94.75.249.104:28960 | 0/10 | ^1~C|L~ ^2Carpathian Legi | |
| Call of Duty 5 World at War | 94.75.230.91:28960 | 0/16 | ^2-=FH=- ^4 Restored ^1 H | |
| Call of Duty 5 World at War | 94.75.230.139:28960 | 0/24 | ^2Va^4Yesh ^3Server | |
| Call of Duty 5 World at War | 94.75.230.192:28960 | 0/32 | KDYW 1-st ^1Polish ^7Snip | |
| Call of Duty United Offensive | 94.75.249.242:28960 | 0/10 | A New Clanservers.com Ser | |
| Call of Duty United Offensive | 95.211.15.146:28960 | 0/22 | ^7R.^4U.^1S.-^7SE^4RV^1ER | |
| Call of Duty United Offensive | 95.211.15.140:28960 | 0/16 | ^1Legion of the Phoenix ^ | |
| Counter Strike 1.6 | 94.75.238.83:27015 | 1/12 | DDC SERVER * Mixed maps * | |
| Counter Strike 1.6 | 95.211.15.93:27015 | 22/24 | Varm@hov CVS Russian Serv | |
| Counter Strike 1.6 | 94.75.230.241:27015 | 13/16 | [Dz].::|Harrach-Kouba|::. | |
| Counter Strike 1.6 | 94.75.248.52:27015 | 0/10 | FASTDOWNLOAD NO LAG PLAY | |
| Counter Strike 1.6 | 95.211.15.134:27015 | 6/12 | [SURFCATCH] - 24/7 | |
| Counter Strike Source | 94.75.230.211:27015 | 0/16 | [DK]SOURCERPG/DM# [S.W.A. | |
| Counter Strike Source | 94.75.248.113:27015 | 8/20 | [Rise Of Darkness][WCS se | |
| Counter Strike Source | 94.75.249.83:27015 | 0/12 | [TPJ] clanserver l hoejhu | |
| Counter Strike Source | 94.75.238.191:27015 | 7/20 | [DK] Tumle Clan | Ba_jail | |
| Counter Strike Source | 95.211.15.193:27015 | 0/14 | anned by server | |
| Counter Strike Source 100 TICKRATE | 94.75.238.105:27015 | 6/21 | -|FJB|- Jail#2 [Finnish o | |
| Counter Strike Source 100 TICKRATE | 94.75.230.225:27015 | 0/26 | ||
| Counter Strike Source 100 TICKRATE | 95.211.15.234:27015 | 4/16 | *#GunGame-DeathMatch# { T | |
| Counter Strike Source 100 TICKRATE | 94.75.249.201:27015 | 0/16 | [DK] [H]b| ( hoejhus9 ) | |
| Counter Strike Source 100 TICKRATE | 94.75.248.49:27015 | 24/25 | -|FJB|- Jail#1 [Finnish o | |
| CounterStrike Condition Zero | 94.75.248.232:27015 | 0/14 | LAG| FFA/CW server no rus | |
| CounterStrike Condition Zero | 94.75.249.161:27015 | 0/16 | AoG\'s GunGame |FastDL| ( | |
| CounterStrike Condition Zero | 94.75.238.134:27015 | 11/16 | AoG\'s Surf Mod |*NEW* Fa | |
| Crysis Wars | 94.75.230.68:64100 | 0/24 | -=SWCT=-Sweden's Crysis T | |
| Crysis Wars | 94.75.249.48:64100 | 15/32 | Schlumpfhausen | |
| Crysis Wars | 94.75.249.53:64100 | 0/32 | !!FastCry Free Weapons SS | |
| Day of Defeat Source 100 Tickrate | 94.75.230.229:27015 | 0/32 | FM Realism [100Tick][Fast | |
| Day of Defeat Source 100 Tickrate | 94.75.238.163:27015 | 1/24 | / | |
| Day of Defeat Source 100 Tickrate | 94.75.249.160:27015 | 4/24 | .:BWG:. Brothers With Gun | |
| Day of Defeat Source 100 Tickrate | 94.75.230.207:27015 | 1/24 | *=GO=*S/|RECRUITING|FastD | |
| Enemy Territory | 94.75.248.138:27960 | 11/14 | ^0-^3*^7WH^3*^0-^1E^4U^7O | |
| Enemy Territory | 94.75.238.151:27960 | 7/35 | ^1=TKB=^3FUN_SPEEDZONE | |
| Enemy Territory | 94.75.248.155:27960 | 8/16 | ^4[BLINK]^1FueldumpOnly ^ | |
| Enemy Territory | 94.75.238.79:27960 | 18/32 | (SPQR)BELGIUM NQ | |
| Enemy Territory | 95.211.15.89:27960 | 15/48 | ^/-=^1AN^/=- ^4No Quarter | |
| F.E.A.R | 94.75.249.217:27888 | 11/16 | 24/7 ~EKC~Deadwood | |
| F.E.A.R | 94.75.248.77:27888 | 5/20 | MaD_Clan F.E.A.R server | |
| Half Life 2 Deathmatch | 94.75.238.157:27015 | 1/16 | HL2 Deathmatch: TSGK.com | |
| Half Life 2 Deathmatch | 94.75.238.174:27015 | 1/16 | HL2 Deathmatch: TSGK.com | |
| Half Life 2 Deathmatch | 94.75.238.115:27015 | 12/16 | Nemesis 2fort 24/7 | |
| Half Life 2 Deathmatch | 94.75.238.229:27015 | 1/16 | HL2 Deathmatch: TSGK.com | |
| Half Life 2 Deathmatch | 94.75.238.142:27015 | 0/16 | WoogyWorld [TDM, CTF, GG, | |
| Halo | 94.75.230.226:2302 | 12/16 | !!![GTV] ITALY OFFICIAL S | |
| Halo | 94.75.230.63:2302 | 0/16 | FW | |
| Halo | 95.211.15.106:2302 | 0/16 | DVA-Classic Halo server M | |
| Killing Floor | 95.211.15.125:7707 | 0/6 | Another GameServers.com K | |
| Killing Floor | 94.75.230.190:7707 | 0/6 | www.efc-clan.cz :: [EfC] | |
| Killing Floor | 94.75.230.53:7707 | 0/6 | [NL]Lethal_Vortex#1 Doom2 | |
| Killing Floor | 94.75.230.79:7707 | 0/6 | Tj@vo's "Defend & Survive | |
| Killing Floor | 94.75.230.62:7707 | 0/6 | (EU),NL Devil MayCry's Se | |
| Left 4 Dead | 95.211.15.139:27015 | 0/8 | TuF-Clan L4D Server | |
| Left 4 Dead | 94.75.238.208:27015 | 0/8 | [SWE] Left 4 Dead | |
| Left 4 Dead | 94.75.248.15:27015 | 0/8 | Hordes.fr 2 (officiel) - | |
| Left 4 Dead | 94.75.249.143:27015 | 8/8 | Cecias - Promod | |
| Left 4 Dead | 95.211.15.48:27015 | 0/8 | Steamcommunity servers | |
| Left 4 Dead 2 | 95.211.15.244:27015 | 0/8 | www.L4DMods.com #5 | |
| Left 4 Dead 2 | 94.75.248.202:27015 | 3/8 | Pedde\'s L4D2! | |
| Left 4 Dead 2 | 94.75.238.130:27015 | 0/12 | Drahl.com - Public CEVO S | |
| Left 4 Dead 2 | 94.75.238.216:27015 | 0/8 | }-ST-{ Stealth Tactics | |
| Left 4 Dead 2 | 95.211.15.84:27015 | 0/8 | Team Obnoxia Match server | |
| Medal Of Honor Allied Assault | 94.75.249.175:12203 | 3/20 | Bad Ass Dummies [OBJ: Def | |
| Medal of Honor Spearhead | 94.75.248.42:12203 | 30/47 | /A/C/S/ Anti Cheat Server | |
| Medal of Honor Spearhead | 94.75.238.111:12203 | 0/20 | |3rd-PARA| Tactical | No | |
| Natural Selection | 94.75.248.164:27015 | 0/20 | Natural Selection v3.2 | |
| Natural Selection | 94.75.249.152:27015 | 2/28 | ][ Jedi Temple ][ ` | |
| Quake 3 | 94.75.249.142:27960 | 4/14 | Flamahz Undercover warzon | |
| Quake 3 | 94.75.248.236:27960 | 0/14 | ^4[M^3r^4.]Slaughterbox 1 | |
| Quake 3 | 94.75.249.169:27960 | 25/32 | |WC|\'s Amsterdam DeathMa | |
| Quake 3 | 94.75.238.2:27960 | 0/14 | ^1EVO^7L.S^1ERVER | |
| Quake 3 | 94.75.248.86:27960 | 2/20 | ^4*^1Nasty^4hotshots^1* ^ | |
| Red Orchestra Ostfront 4145 | 95.211.15.16:7757 | 7/32 | ||
| Soldier of Fortune II | 94.75.249.157:20100 | 0/12 | D3STROY3RS W4RS3RV3R!!1 | |
| Team Fortress 2 | 94.75.248.199:27015 | 5/24 | waveinjector | |
| Team Fortress 2 | 95.211.15.78:27015 | 0/24 | FalloutStudios.net TF2 | |
| Team Fortress 2 | 94.75.248.222:27015 | 0/12 | Refalm\'s Vesting [RTV|NO | |
| Team Fortress 2 | 95.211.15.179:27015 | 1/24 | The Furry Pound #6 [Proph | |
| Team Fortress 2 | 94.75.238.36:27015 | 0/40 | Novint Technologies|**Val | |
| Unreal Tournament | 94.75.248.30:7777 | 1/10 | ComboGib | |
| Unreal Tournament | 94.75.249.81:7777 | 0/10 | The Fragunit | |
| Unreal Tournament | 94.75.238.104:7777 | 0/10 | zp| EXTREME w00t! | |
| Unreal Tournament | 94.75.230.208:7777 | 0/10 | ut-x.org Monsterhunt - RP | |
| Unreal Tournament | 94.75.249.199:7777 | 0/14 | [PURE] it\'s CTF zeit [.n | |
| Unreal Tournament 2004 | 94.75.238.124:7777 | 8/20 | The | |
| Unreal Tournament 2004 | 94.75.248.23:7777 | 1/16 | [UTAN] | |
| Unreal Tournament 2004 | 95.211.15.70:7777 | 9/10 | Rechthoekige | |
| Unreal Tournament 2004 | 94.75.238.110:7777 | 0/10 | =:: | |
| Unreal Tournament 2004 | 94.75.238.42:7777 | 3/14 | <<< |
|
| Unreal Tournament 3 | 94.75.230.152:7777 | 14/20 | Daemons of Shadow [DoS] | |
| Unreal Tournament 3 | 94.75.249.7:7777 | 1/12 | =FBDG=Friends | |
| Urban Terror | 94.75.249.226:27960 | 1/10 | ^2Pakistani Server | PaK# | |
| Urban Terror | 95.211.15.209:27960 | 14/16 | ^4-- | |
| Urban Terror | 94.75.248.159:27960 | 0/16 | ^5Tw//Twisted Warriors Pu | |
| Urban Terror | 95.211.15.243:27960 | 0/16 | ^1-)LSG(- ^2Les ^3Sales ^ | |
| Urban Terror | 94.75.248.217:27960 | 0/10 | n1**ClanServer | |
| Wolfenstein PC | 94.75.230.196:27758 | 0/16 | ^3WF^1Rap^7id^4fire^8.com | |
| Zombie Panic | 95.211.15.160:27015 | 0/10 | Refalm\'s Ondoden [BARREL | |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.