| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
| 94.75.230.57 | 7/20 | (EU) Amsterdam, NL | COD2 - |
| 94.75.230.141 | 0/20 | (EU) Amsterdam, NL | COD2 - =YMP= Yo Mama's Playground |
| 95.211.15.38 | 0/20 | (EU) Amsterdam, NL | COD2 - |OuTLawS| |
| 94.75.230.172 | 32/64 | (EU) Amsterdam, NL | COD2 - |
| 95.211.15.39 | 6/20 | (EU) Amsterdam, NL | COD2 - |OuTLawS| |
| 209.246.170.28 | 0/10 | Atlanta, Georgia | COD2 - |
| 209.246.170.86 | 0/0 | Atlanta, Georgia | COD2 - |
| 68.232.179.91 | 0/20 | Atlanta, Georgia | COD2 - |
| 63.211.105.198 | 0/14 | Atlanta, Georgia | COD2 - |
| 63.211.110.23 | 5/24 | Atlanta, Georgia | COD2 - The NO][OB Crew Clan CURRAHEES |
| 8.12.23.251 | 27/29 | Chicago, Illinois | COD2 - |
| 8.12.23.63 | 0/32 | Chicago, Illinois | COD2 - |
| 68.232.168.164 | 0/16 | Chicago, Illinois | COD2 - |
| 68.232.171.147 | 0/20 | Chicago, Illinois | COD2 - |
| 68.232.171.120 | 0/16 | Chicago, Illinois | COD2 - DropZone |
| 8.12.70.128 | 0/22 | Dallas, Texas | COD2 - |
| 68.232.162.183 | 0/36 | Dallas, Texas | COD2 - |
| 63.209.35.122 | 16/35 | Dallas, Texas | COD2 - [OUTLAW]Clan |
| 68.232.162.154 | 14/47 | Dallas, Texas | COD2 - International Army of Friends |
| 8.2.0.204 | 0/24 | Dallas, Texas | COD2 - Tribulation Force |
| 62.67.42.92 | 0/50 | (EU) Frankfurt, DE | COD2 - Devils Battalion |
| 62.67.42.132 | 0/14 | (EU) Frankfurt, DE | COD2 - |
| 195.122.135.122 | 0/16 | (EU) Frankfurt, DE | COD2 - |
| 195.122.134.10 | 0/16 | (EU) Frankfurt, DE | COD2 - |
| 195.122.134.208 | 0/20 | (EU) Frankfurt, DE | COD2 - |
| 212.187.208.127 | 8/26 | (EU) London, UK | COD2 - |
| 217.163.23.104 | 0/20 | (EU) London, UK | COD2 - |
| 212.187.247.174 | 0/12 | (EU) London, UK | COD2 - ::ELite Assasins:: |
| 212.187.247.57 | 11/20 | (EU) London, UK | COD2 - |
| 217.163.26.49 | 10/16 | (EU) London, UK | COD2 - |
| 63.215.74.133 | 0/16 | Los Angeles, California | COD2 - |
| 8.3.7.8 | 0/20 | Los Angeles, California | COD2 - |
| 8.3.28.206 | 0/20 | Los Angeles, California | COD2 - International Army of Friends |
| 8.3.7.33 | 0/32 | Los Angeles, California | COD2 - |
| 208.167.250.122 | 0/20 | New York / New Jersey | COD2 - |
| 208.167.251.202 | 0/20 | New York / New Jersey | COD2 - |
| 208.167.251.101 | 0/24 | New York / New Jersey | COD2 - |
| 208.167.234.14 | 1/20 | New York / New Jersey | COD2 - |
| 208.167.244.20 | 0/34 | New York / New Jersey | COD2 - 101st Airborne Division |
| 8.6.3.94 | 0/24 | San Jose, California | COD2 - PotW |
| 8.6.2.58 | 4/32 | San Jose, California | COD2 - [SM] STAYMODEST.COM |
| 8.6.2.203 | 0/28 | San Jose, California | COD2 - Armored Gerbil Division |
| 8.6.3.62 | 26/50 | San Jose, California | COD2 - **Punishers |
| 8.6.3.60 | 0/22 | San Jose, California | COD2 - |
| 8.6.75.51 | 0/18 | St. Louis, Missouri | COD2 - |
| 8.6.75.42 | 0/16 | St. Louis, Missouri | COD2 - FAAO |
| 8.6.75.19 | 0/20 | St. Louis, Missouri | COD2 - Holst's Heroes |
| 8.6.76.38 | 10/19 | St. Louis, Missouri | COD2 - |
| 4.79.145.101 | 0/20 | Tampa Bay, Florida | COD2 - |
| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.