2012 New Year's Sale!
$0.99/Slot Public
$0.79/Slot Private
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 8.6.15.172 | 0/42 | San Jose, California | COD2 - mp_burgundy |
| 8.6.3.62 | 13/50 | San Jose, California | COD2 - mp_harbor |
| 8.6.2.203 | 0/30 | San Jose, California | COD2 - mp_matmata |
| 8.6.2.58 | 0/25 | San Jose, California | COD2 - mp_farmhouse |
| 63.209.35.122 | 16/35 | Dallas, Texas | COD2 - mp_rhine |
| 173.199.66.105 | 12/30 | Dallas, Texas | COD2 - mp_carentan |
| 209.246.143.95 | 0/20 | Dallas, Texas | COD2 - mp_toujane |
| 68.232.164.55 | 0/16 | Dallas, Texas | COD2 - mp_toujane |
| 68.232.162.53 | 0/16 | Dallas, Texas | COD2 - mp_depot_winter |
| 68.232.177.117 | 0/10 | Chicago, Illinois | COD2 - mp_mhz_sa |
| 68.232.177.60 | 0/26 | Chicago, Illinois | COD2 - mp_lolv2_cod2 |
| 8.9.17.27 | 1/48 | Chicago, Illinois | COD2 - mp_tobruk_lib |
| 68.232.176.209 | 9/16 | Chicago, Illinois | COD2 - mp_carentan |
| 68.232.177.84 | 2/26 | Chicago, Illinois | COD2 - mp_v2 |
| 68.232.178.85 | 0/20 | Atlanta, Georgia | COD2 - mp_leningrad |
| 68.232.178.119 | 1/25 | Atlanta, Georgia | COD2 - mp_aquadukt2 |
| 68.232.179.87 | 0/10 | Atlanta, Georgia | COD2 - mp_carentan |
| 4.79.145.122 | 0/20 | Tampa Bay, Florida | COD2 - mp_matmata |
| 208.167.250.200 | 0/10 | New York / New Jersey | COD2 - mp_carentan |
| 208.167.224.128 | 0/16 | New York / New Jersey | COD2 - mp_carentan |
| 66.55.137.93 | 0/10 | New York / New Jersey | COD2 - mp_bentys_place |
| 66.55.149.211 | 0/16 | New York / New Jersey | COD2 - mp_toujane |
| 208.167.251.222 | 0/12 | New York / New Jersey | COD2 - mp_burgundy |
| 208.167.232.165 | 0/16 | Montreal, Canada | COD2 - mp_eaglesquare |
| 217.163.29.175 | 0/16 | (EU) London, UK | COD2 - mp_brecourt |
| 217.163.10.154 | 0/22 | (EU) London, UK | COD2 - sps_desert_kiffa |
| 217.163.24.143 | 24/30 | (EU) London, UK | COD2 - mp_toujane |
| 212.187.247.57 | 0/20 | (EU) London, UK | COD2 - mp_toujane |
| 173.199.111.107 | 0/20 | (EU) Amsterdam, NL | COD2 - mp_toujane |
| 108.61.253.245 | 0/10 | (EU) Amsterdam, NL | COD2 - mp_trainstation |
| 173.199.111.108 | 0/20 | (EU) Amsterdam, NL | COD2 - mp_matmata |
| 108.61.253.181 | 0/12 | (EU) Amsterdam, NL | COD2 - mp_toujane |
| 62.67.42.92 | 0/35 | (EU) Frankfurt, DE | COD2 - mp_railyard |
| 195.122.134.10 | 0/10 | (EU) Frankfurt, DE | COD2 - mp_downtown |
| 195.122.134.39 | 0/16 | (EU) Frankfurt, DE | COD2 - mp_toujane |
| 41.86.116.130 | 0/20 | (ZA) Cape Town, South Africa | COD2 - mp_railyard |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.