2012 New Year's Sale!
$0.99/Slot Public
$0.79/Slot Private
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 63.215.74.176 | 3/22 | Los Angeles, California | COD4 - mp_overgrown |
| 8.3.5.156 | 3/10 | Los Angeles, California | COD4 - mp_voq |
| 8.3.7.6 | 0/17 | Los Angeles, California | COD4 - mp_citystreets |
| 8.3.5.128 | 7/12 | Los Angeles, California | COD4 - mp_shipment |
| 8.3.28.208 | 6/20 | Los Angeles, California | COD4 - mp_carentan |
| 8.6.3.105 | 9/14 | San Jose, California | COD4 - mp_strike |
| 8.6.9.32 | 0/26 | San Jose, California | COD4 - mp_overpass |
| 8.6.9.103 | 18/28 | San Jose, California | COD4 - mp_backlot |
| 8.6.15.124 | 13/28 | San Jose, California | COD4 - mp_voq |
| 8.6.3.177 | 0/12 | San Jose, California | COD4 - mp_swamp |
| 63.208.142.239 | 0/10 | Seattle, Washington | COD4 - mp_crash_snow |
| 63.208.142.114 | 1/12 | Seattle, Washington | COD4 - mp_shipment |
| 209.247.83.20 | 0/10 | Seattle, Washington | COD4 - mp_bestine |
| 209.247.83.19 | 0/24 | Seattle, Washington | COD4 - mp_overgrown |
| 209.247.83.47 | 0/16 | Seattle, Washington | COD4 - mp_crossfire |
| 63.209.32.199 | 11/20 | Dallas, Texas | COD4 - mp_crossfire |
| 68.232.162.177 | 0/15 | Dallas, Texas | COD4 - mp_storeroom_v2 |
| 8.12.68.220 | 0/12 | Dallas, Texas | COD4 - mp_broadcast |
| 68.232.164.78 | 0/18 | Dallas, Texas | COD4 - mp_crossfire |
| 68.232.166.19 | 17/26 | Dallas, Texas | COD4 - mp_bloc |
| 8.6.75.208 | 0/10 | St. Louis, Missouri | COD4 - mp_showdown |
| 8.6.76.94 | 5/20 | St. Louis, Missouri | COD4 - mp_bog |
| 8.6.75.54 | 0/20 | St. Louis, Missouri | COD4 - mp_backlot |
| 8.6.75.153 | 0/18 | St. Louis, Missouri | COD4 - mp_strike |
| 8.6.75.6 | 0/16 | St. Louis, Missouri | COD4 - mp_killhouse |
| 68.232.171.65 | 14/24 | Chicago, Illinois | COD4 - mp_crossfire |
| 8.12.17.177 | 10/36 | Chicago, Illinois | COD4 - mp_crossfire |
| 8.9.17.65 | 0/24 | Chicago, Illinois | COD4 - mp_showdown |
| 68.232.176.207 | 0/24 | Chicago, Illinois | COD4 - mp_arnhem |
| 8.9.15.36 | 14/32 | Chicago, Illinois | COD4 - mp_overgrown |
| 68.232.178.131 | 0/10 | Atlanta, Georgia | COD4 - mp_shipment |
| 68.232.178.111 | 0/26 | Atlanta, Georgia | COD4 - mp_killhouse |
| 68.232.179.125 | 1/20 | Atlanta, Georgia | COD4 - mp_broadcast |
| 68.232.178.113 | 0/26 | Atlanta, Georgia | COD4 - mp_vacant |
| 68.232.178.117 | 0/18 | Atlanta, Georgia | COD4 - mp_citystreets |
| 4.79.145.129 | 0/10 | Tampa Bay, Florida | COD4 - mp_convoy |
| 4.79.145.162 | 0/18 | Tampa Bay, Florida | COD4 - mp_crossfire |
| 4.79.145.141 | 0/14 | Tampa Bay, Florida | COD4 - mp_vacant |
| 66.55.159.143 | 0/10 | New York / New Jersey | COD4 - mp_shipment |
| 8.2.120.100 | 0/32 | New York / New Jersey | COD4 - mp_creek |
| 208.167.245.12 | 0/24 | New York / New Jersey | COD4 - mp_shipment |
| 66.55.131.213 | 0/24 | New York / New Jersey | COD4 - mp_showdown |
| 208.167.248.188 | 0/34 | New York / New Jersey | COD4 - mp_scrap |
| 208.167.232.188 | 0/22 | Montreal, Canada | COD4 - mp_crossfire |
| 208.167.232.217 | 0/10 | Montreal, Canada | COD4 - mp_shipment |
| 208.167.232.195 | 0/15 | Montreal, Canada | COD4 - mp_backlot |
| 208.167.232.193 | 0/10 | Montreal, Canada | COD4 - mp_showdown |
| 217.163.26.143 | 0/32 | (EU) London, UK | COD4 - mp_crossfire |
| 217.163.28.210 | 9/16 | (EU) London, UK | COD4 - mp_killhouse |
| 217.163.29.118 | 0/18 | (EU) London, UK | COD4 - mp_crash |
| 217.163.28.107 | 10/20 | (EU) London, UK | COD4 - mp_broadcast |
| 212.187.208.193 | 17/20 | (EU) London, UK | COD4 - mp_crossfire |
| 217.195.179.73 | 0/10 | (EU) Denmark | COD4 - mp_shipment |
| 173.199.110.58 | 0/16 | (EU) Amsterdam, NL | COD4 - mp_crash |
| 108.61.253.194 | 0/10 | (EU) Amsterdam, NL | COD4 - mp_citystreets |
| 173.199.110.86 | 0/16 | (EU) Amsterdam, NL | COD4 - mp_crossfire |
| 108.61.253.226 | 0/10 | (EU) Amsterdam, NL | COD4 - mp_pipeline |
| 108.61.253.230 | 0/20 | (EU) Amsterdam, NL | COD4 - mp_broadcast |
| 195.122.134.36 | 0/12 | (EU) Frankfurt, DE | COD4 - mp_bloc |
| 195.122.134.216 | 0/16 | (EU) Frankfurt, DE | COD4 - mp_trial_2_p |
| 62.67.42.102 | 0/12 | (EU) Frankfurt, DE | COD4 - mp_crossfire |
| 62.67.42.180 | 0/30 | (EU) Frankfurt, DE | COD4 - mp_crossfire |
| 195.122.134.63 | 5/24 | (EU) Frankfurt, DE | COD4 - mp_citystreets |
| 118.127.0.131 | 0/16 | (AU) Sydney, Australia | COD4 - mp_bog |
| 118.127.0.129 | 0/12 | (AU) Sydney, Australia | COD4 - mp_crash |
| 202.60.81.123 | 0/24 | (AU) Sydney, Australia | COD4 - mp_citystreets |
| 41.86.116.165 | 0/18 | (ZA) Cape Town, South Africa | COD4 - mp_vacant |
| 41.86.116.166 | 0/24 | (ZA) Cape Town, South Africa | COD4 - mp_crossfire |
| 41.86.116.164 | 0/18 | (ZA) Cape Town, South Africa | COD4 - mp_vacant |
| 41.86.116.131 | 0/20 | (ZA) Cape Town, South Africa | COD4 - mp_pipeline |
| 41.86.100.128 | 0/32 | (ZA) Johannesburg, South Africa | COD4 - mp_shipment |
| 41.86.100.135 | 0/10 | (ZA) Johannesburg, South Africa | COD4 - mp_overgrown |
| 41.86.100.163 | 0/18 | (ZA) Johannesburg, South Africa | COD4 - mp_vacant |
| 41.86.100.151 | 0/16 | (ZA) Johannesburg, South Africa | COD4 - mp_tatooine |
| 41.86.100.164 | 0/18 | (ZA) Johannesburg, South Africa | COD4 - mp_vacant |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.