| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
| 95.211.15.113 | 1/10 | (EU) Amsterdam, NL | COD4 - |
| 94.75.249.56 | 0/26 | (EU) Amsterdam, NL | COD4 - Die Nordmänner |
| 94.75.230.145 | 0/12 | (EU) Amsterdam, NL | COD4 - |
| 94.75.230.166 | 15/16 | (EU) Amsterdam, NL | COD4 - |
| 94.75.230.129 | 0/12 | (EU) Amsterdam, NL | COD4 - Green Label |
| 63.211.110.47 | 0/16 | Atlanta, Georgia | COD4 - |
| 209.246.170.12 | 0/30 | Atlanta, Georgia | COD4 - [BoK]Bringer Of Kaos |
| 68.232.179.107 | 0/13 | Atlanta, Georgia | COD4 - |
| 63.211.111.149 | 9/12 | Atlanta, Georgia | COD4 - |
| 63.211.105.17 | 13/19 | Atlanta, Georgia | COD4 - |
| 8.9.15.39 | 0/28 | Chicago, Illinois | COD4 - |
| 8.12.23.248 | 2/20 | Chicago, Illinois | COD4 - EFU |
| 68.232.177.146 | 2/18 | Chicago, Illinois | COD4 - Dark Souls |
| 8.12.17.84 | 30/36 | Chicago, Illinois | COD4 - Global Gamers |
| 8.12.22.106 | 23/32 | Chicago, Illinois | COD4 - Extreme Soldiers |
| 68.232.162.173 | 7/30 | Dallas, Texas | COD4 - »[KKK]« |
| 8.12.68.139 | 13/24 | Dallas, Texas | COD4 - 6thID |
| 8.12.70.114 | 19/48 | Dallas, Texas | COD4 - =|A8|= www.ANNiHiL8.net |
| 63.209.32.67 | 13/24 | Dallas, Texas | COD4 - |
| 209.246.143.46 | 21/36 | Dallas, Texas | COD4 - Rebels Without A Cause |
| 195.122.134.217 | 18/26 | (EU) Frankfurt, DE | COD4 - [TMT] |
| 62.67.42.233 | 9/32 | (EU) Frankfurt, DE | COD4 - |
| 195.122.134.221 | 0/12 | (EU) Frankfurt, DE | COD4 - |
| 195.122.134.197 | 0/14 | (EU) Frankfurt, DE | COD4 - |
| 62.67.42.84 | 1/18 | (EU) Frankfurt, DE | COD4 - |
| 217.163.30.18 | 35/35 | (EU) London, UK | COD4 - |
| 217.163.26.167 | 13/28 | (EU) London, UK | COD4 - [BIO] Gamers |
| 217.163.26.54 | 16/32 | (EU) London, UK | COD4 - |
| 212.187.209.232 | 23/26 | (EU) London, UK | COD4 - |
| 212.187.209.242 | 30/40 | (EU) London, UK | COD4 - |
| 64.156.14.47 | 10/16 | Los Angeles, California | COD4 - BAND OF BROTHERS |
| 8.3.29.29 | 2/24 | Los Angeles, California | COD4 - [BoK] |
| 8.3.7.49 | 1/12 | Los Angeles, California | COD4 - Time 2 Die |
| 64.156.14.48 | 16/16 | Los Angeles, California | COD4 - BAND OF BROTHERS |
| 8.3.29.42 | 10/18 | Los Angeles, California | COD4 - |
| 208.167.232.195 | 0/15 | Montreal, Canada | COD4 - |
| 208.167.232.168 | 0/12 | Montreal, Canada | COD4 - |
| 208.167.232.184 | 0/14 | Montreal, Canada | COD4 - |
| 208.167.232.163 | 0/15 | Montreal, Canada | COD4 - |
| 208.167.232.154 | 0/32 | Montreal, Canada | COD4 - |
| 208.167.251.27 | 30/32 | New York / New Jersey | COD4 - |ED| EpicDot |
| 66.55.131.213 | 4/22 | New York / New Jersey | COD4 - Clan |
| 208.167.242.224 | 0/32 | New York / New Jersey | COD4 - |
| 208.167.251.24 | 1/24 | New York / New Jersey | COD4 - -DFU- |
| 208.167.224.143 | 20/20 | New York / New Jersey | COD4 - |
| 8.6.8.100 | 13/20 | San Jose, California | COD4 - |
| 8.6.3.85 | 1/48 | San Jose, California | COD4 - Zombie Squad |
| 8.6.9.106 | 15/17 | San Jose, California | COD4 - |
| 8.6.2.63 | 5/22 | San Jose, California | COD4 - 1stMSOB |
| 8.6.9.103 | 26/26 | San Jose, California | COD4 - |
| 63.208.142.162 | 0/12 | Seattle, Washington | COD4 - |
| 209.247.83.102 | 0/14 | Seattle, Washington | COD4 - |
| 63.211.221.15 | 0/24 | Seattle, Washington | COD4 - |
| 63.211.221.19 | 0/12 | Seattle, Washington | COD4 - TeamFU |
| 209.247.83.99 | 0/10 | Seattle, Washington | COD4 - |
| 8.6.75.153 | 6/24 | St. Louis, Missouri | COD4 - |
| 8.6.74.27 | 0/12 | St. Louis, Missouri | COD4 - |
| 8.6.76.94 | 14/18 | St. Louis, Missouri | COD4 - |
| 8.6.74.19 | 17/20 | St. Louis, Missouri | COD4 - |
| 8.6.74.90 | 3/30 | St. Louis, Missouri | COD4 - The Rogue Army |
| 4.79.145.15 | 1/20 | Tampa Bay, Florida | COD4 - |
| 4.79.145.46 | 0/16 | Tampa Bay, Florida | COD4 - |
| 4.79.145.23 | 0/20 | Tampa Bay, Florida | COD4 - team-brutality |
| 8.6.193.194 | 0/10 | Tampa Bay, Florida | COD4 - Malizia Reglis |
| 8.6.193.197 | 0/20 | Tampa Bay, Florida | COD4 - Team-Brutality |
| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.