| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
| 94.75.230.129 | 0/12 | (EU) Amsterdam, NL | COD4 - Green Label |
| 94.75.249.56 | 0/26 | (EU) Amsterdam, NL | COD4 - Die Nordmänner |
| 95.211.15.113 | 0/10 | (EU) Amsterdam, NL | COD4 - |
| 95.211.15.13 | 0/24 | (EU) Amsterdam, NL | COD4 - |
| 94.75.249.102 | 2/14 | (EU) Amsterdam, NL | COD4 - ANS |
| 63.211.111.149 | 10/12 | Atlanta, Georgia | COD4 - |
| 68.232.179.113 | 12/19 | Atlanta, Georgia | COD4 - |
| 63.211.105.17 | 20/19 | Atlanta, Georgia | COD4 - |
| 68.232.179.107 | 0/13 | Atlanta, Georgia | COD4 - |
| 63.211.110.28 | 0/12 | Atlanta, Georgia | COD4 - |
| 202.60.81.106 | 0/10 | (AU) Sydney, Australia | COD4 - |
| 202.60.81.124 | 0/12 | (AU) Sydney, Australia | COD4 - |
| 202.60.81.123 | 0/12 | (AU) Sydney, Australia | COD4 - |
| 202.60.81.108 | 0/10 | (AU) Sydney, Australia | COD4 - keepers of justice |
| 8.12.23.248 | 6/20 | Chicago, Illinois | COD4 - EFU |
| 8.12.17.177 | 28/28 | Chicago, Illinois | COD4 - United Task Force |
| 8.9.11.56 | 33/48 | Chicago, Illinois | COD4 - |
| 8.9.11.202 | 24/38 | Chicago, Illinois | COD4 - |
| 8.9.37.74 | 1/32 | Chicago, Illinois | COD4 - |
| 8.12.68.226 | 27/48 | Dallas, Texas | COD4 - |
| 68.232.162.85 | 16/18 | Dallas, Texas | COD4 - |
| 63.209.32.67 | 21/24 | Dallas, Texas | COD4 - |
| 68.232.162.173 | 27/30 | Dallas, Texas | COD4 - »[KKK]« |
| 209.246.143.46 | 27/36 | Dallas, Texas | COD4 - Rebels Without A Cause |
| 217.195.179.99 | 0/10 | (EU) Denmark | COD4 - |
| 217.195.179.112 | 0/10 | (EU) Denmark | COD4 - |
| 195.122.134.173 | 0/16 | (EU) Frankfurt, DE | COD4 - |
| 62.67.42.72 | 13/14 | (EU) Frankfurt, DE | COD4 - |
| 195.122.134.217 | 22/26 | (EU) Frankfurt, DE | COD4 - [TMT] |
| 62.67.42.202 | 0/12 | (EU) Frankfurt, DE | COD4 - [BoK]Bringers Of Kaos |
| 62.67.42.234 | 0/20 | (EU) Frankfurt, DE | COD4 - |
| 217.163.30.18 | 35/35 | (EU) London, UK | COD4 - |
| 212.187.208.181 | 16/16 | (EU) London, UK | COD4 - .etac. Gaming |
| 217.163.10.167 | 14/16 | (EU) London, UK | COD4 - |
| 217.163.26.167 | 0/28 | (EU) London, UK | COD4 - [BIO] Gamers |
| 212.187.209.242 | 19/40 | (EU) London, UK | COD4 - Fade 2 Black |
| 8.3.28.209 | 22/48 | Los Angeles, California | COD4 - =|A8|= www.ANNiHiL8.net |
| 8.3.28.220 | 16/20 | Los Angeles, California | COD4 - Deadly Shooters Alliance |
| 8.3.29.29 | 3/24 | Los Angeles, California | COD4 - [BoK] |
| 8.3.7.49 | 0/12 | Los Angeles, California | COD4 - Time 2 Die |
| 8.3.29.56 | 19/20 | Los Angeles, California | COD4 - |KKK| |
| 208.167.232.196 | 0/20 | Montreal, Canada | COD4 - Clan [RAS] |
| 208.167.232.163 | 0/15 | Montreal, Canada | COD4 - |
| 208.167.232.194 | 0/12 | Montreal, Canada | COD4 - |
| 208.167.232.197 | 0/16 | Montreal, Canada | COD4 - FragFest |
| 208.167.232.195 | 9/15 | Montreal, Canada | COD4 - |
| 66.55.137.6 | 29/30 | New York / New Jersey | COD4 - Enterprise Killers |
| 208.167.251.24 | 24/24 | New York / New Jersey | COD4 - -DFU- |
| 66.55.131.213 | 22/22 | New York / New Jersey | COD4 - Clan |
| 208.167.251.27 | 32/32 | New York / New Jersey | COD4 - |ED| EpicDot |
| 8.2.120.94 | 23/32 | New York / New Jersey | COD4 - [OUTLAW]Clan |
| 8.6.3.85 | 0/48 | San Jose, California | COD4 - Zombie Squad |
| 8.6.8.100 | 3/20 | San Jose, California | COD4 - |
| 8.6.3.57 | 14/16 | San Jose, California | COD4 - |
| 8.6.9.106 | 8/17 | San Jose, California | COD4 - |
| 8.6.9.103 | 27/26 | San Jose, California | COD4 - |
| 63.211.221.66 | 0/10 | Seattle, Washington | COD4 - «FC» Fun House Clan |
| 63.208.142.162 | 0/12 | Seattle, Washington | COD4 - |
| 63.211.221.65 | 0/6 | Seattle, Washington | COD4 - |
| 63.211.221.19 | 0/12 | Seattle, Washington | COD4 - TeamFU |
| 63.208.142.156 | 0/20 | Seattle, Washington | COD4 - }AEK{ |
| 8.6.75.13 | 17/18 | St. Louis, Missouri | COD4 - |
| 8.6.74.27 | 8/12 | St. Louis, Missouri | COD4 - |
| 8.6.74.23 | 0/18 | St. Louis, Missouri | COD4 - STA |
| 8.6.76.94 | 12/18 | St. Louis, Missouri | COD4 - |
| 8.6.75.153 | 3/24 | St. Louis, Missouri | COD4 - |
| 4.79.145.43 | 18/18 | Tampa Bay, Florida | COD4 - |
| 4.79.145.15 | 1/10 | Tampa Bay, Florida | COD4 - |
| 4.79.145.94 | 5/25 | Tampa Bay, Florida | COD4 - Team-Brutality |
| 4.79.145.46 | 0/16 | Tampa Bay, Florida | COD4 - |
| 8.6.193.197 | 0/20 | Tampa Bay, Florida | COD4 - Team-Brutality |
| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.