| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
| 94.75.249.24 | 0/12 | (EU) Amsterdam, NL | CODWW - |
| 94.75.230.192 | 0/32 | (EU) Amsterdam, NL | CODWW - |
| 94.75.230.135 | 0/10 | (EU) Amsterdam, NL | CODWW - |
| 94.75.230.161 | 0/20 | (EU) Amsterdam, NL | CODWW - |
| 94.75.249.18 | 0/20 | (EU) Amsterdam, NL | CODWW - |
| 63.211.111.167 | 0/16 | Atlanta, Georgia | CODWW - |
| 63.211.110.5 | 0/24 | Atlanta, Georgia | CODWW - RK CLAN |
| 68.232.179.110 | 0/12 | Atlanta, Georgia | CODWW - |
| 63.211.110.27 | 0/15 | Atlanta, Georgia | CODWW - |
| 68.232.179.90 | 0/15 | Atlanta, Georgia | CODWW - Barroom rats |
| 68.232.168.115 | 0/30 | Chicago, Illinois | CODWW - |
| 8.12.17.116 | 20/32 | Chicago, Illinois | CODWW - |
| 8.9.5.202 | 14/25 | Chicago, Illinois | CODWW - |
| 68.232.168.89 | 13/26 | Chicago, Illinois | CODWW - |
| 8.12.21.244 | 18/40 | Chicago, Illinois | CODWW - Forsaken Soldiers |
| 63.209.35.23 | 0/18 | Dallas, Texas | CODWW - House of Fun_HOF |
| 68.232.162.25 | 0/40 | Dallas, Texas | CODWW - Best In-Game |
| 8.12.69.134 | 0/20 | Dallas, Texas | CODWW - |
| 8.12.70.136 | 0/32 | Dallas, Texas | CODWW - |
| 209.246.143.18 | 0/18 | Dallas, Texas | CODWW - |
| 195.122.134.218 | 0/12 | (EU) Frankfurt, DE | CODWW - |
| 195.122.134.193 | 0/10 | (EU) Frankfurt, DE | CODWW - MRW |
| 195.122.134.222 | 0/18 | (EU) Frankfurt, DE | CODWW - Britisches FreiKorps |
| 217.163.29.56 | 0/32 | (EU) London, UK | CODWW - Massive Attack Sniper Server |
| 212.187.209.164 | 0/10 | (EU) London, UK | CODWW - |
| 217.163.26.101 | 0/0 | (EU) London, UK | CODWW - Global Precision Snipers |
| 217.163.26.48 | 0/16 | (EU) London, UK | CODWW - International Cyber Snipe League |
| 212.187.247.119 | 26/40 | (EU) London, UK | CODWW - |
| 63.215.74.132 | 0/32 | Los Angeles, California | CODWW - |
| 63.215.74.101 | 0/12 | Los Angeles, California | CODWW - Exodus Gamers |
| 8.3.7.32 | 0/16 | Los Angeles, California | CODWW - Exodus Gamers |
| 64.156.14.55 | 0/28 | Los Angeles, California | CODWW - |
| 63.215.74.175 | 0/16 | Los Angeles, California | CODWW - Sack of Crap Clan |
| 208.167.250.21 | 7/22 | New York / New Jersey | CODWW - |
| 208.167.251.119 | 0/20 | New York / New Jersey | CODWW - |
| 208.167.250.127 | 0/32 | New York / New Jersey | CODWW - |
| 66.55.131.120 | 6/39 | New York / New Jersey | CODWW - [FIRE] CLAN |
| 66.55.142.122 | 0/26 | New York / New Jersey | CODWW - [sYe] Smash Your Enemies |
| 8.6.9.87 | 0/40 | San Jose, California | CODWW - Montana Outlaws |
| 8.6.15.22 | 0/10 | San Jose, California | CODWW - |
| 8.6.2.204 | 0/26 | San Jose, California | CODWW - |
| 8.6.3.64 | 0/30 | San Jose, California | CODWW - 1st Recon Battalion - 1stRBN - RBN |
| 8.6.9.181 | 20/42 | San Jose, California | CODWW - **Punishers |
| 63.211.221.39 | 0/15 | Seattle, Washington | CODWW - |
| 209.247.83.46 | 0/22 | Seattle, Washington | CODWW - |
| 63.208.142.133 | 0/15 | Seattle, Washington | CODWW - Rusty Juveniles |
| 63.211.221.2 | 12/26 | Seattle, Washington | CODWW - |
| 63.208.142.142 | 0/26 | Seattle, Washington | CODWW - |
| 8.6.76.12 | 0/28 | St. Louis, Missouri | CODWW - (MTL) Mortal Tactical Line |
| 8.6.76.22 | 0/14 | St. Louis, Missouri | CODWW - [OLD] Lions Den |
| 8.6.74.68 | 0/32 | St. Louis, Missouri | CODWW - |
| 8.6.74.14 | 0/24 | St. Louis, Missouri | CODWW - |
| 8.6.75.49 | 0/24 | St. Louis, Missouri | CODWW - |
| SERVER IP | PLAYERS | LOCATION | CLAN NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.