2012 New Year's Sale!
$0.99/Slot Public
$0.79/Slot Private
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 64.156.14.125 | 0/10 | Los Angeles, California | ET - fueldump |
| 63.215.74.26 | 0/20 | Los Angeles, California | ET - osiris_final |
| 8.3.6.11 | 8/17 | Los Angeles, California | ET - oasis |
| 8.6.3.222 | 6/20 | San Jose, California | ET - mlb_temple |
| 63.208.142.94 | 8/16 | Seattle, Washington | ET - isle |
| 63.208.142.107 | 10/48 | Seattle, Washington | ET - tc_base |
| 63.208.142.80 | 0/10 | Seattle, Washington | ET - obj_northport |
| 68.232.166.199 | 10/20 | Dallas, Texas | ET - oasis |
| 8.2.0.28 | 9/26 | Dallas, Texas | ET - fueldump_eu |
| 63.209.35.38 | 0/0 | Dallas, Texas | ET - |
| 68.232.166.104 | 18/20 | Dallas, Texas | ET - raw_final |
| 63.209.32.49 | 6/20 | Dallas, Texas | ET - italyfp2 |
| 68.232.174.229 | 10/30 | Chicago, Illinois | ET - 1944_beach |
| 68.232.172.245 | 12/24 | Chicago, Illinois | ET - over_the_top |
| 68.232.168.210 | 10/20 | Chicago, Illinois | ET - snatch3 |
| 8.9.36.150 | 8/12 | Chicago, Illinois | ET - fueldump |
| 68.232.169.108 | 12/20 | Chicago, Illinois | ET - goldrush |
| 68.232.178.40 | 7/40 | Atlanta, Georgia | ET - subway |
| 4.79.145.155 | 6/40 | Tampa Bay, Florida | ET - goldrush-ga |
| 8.2.121.166 | 12/20 | New York / New Jersey | ET - battery |
| 216.155.146.19 | 14/27 | New York / New Jersey | ET - bremen_final |
| 8.2.120.174 | 15/20 | New York / New Jersey | ET - frostbite |
| 66.55.154.180 | 20/21 | New York / New Jersey | ET - glider |
| 64.237.43.196 | 6/32 | New York / New Jersey | ET - caen |
| 217.163.30.173 | 7/21 | (EU) London, UK | ET - et_ice |
| 217.163.22.148 | 8/20 | (EU) London, UK | ET - baserace |
| 212.187.208.66 | 5/10 | (EU) London, UK | ET - goldrush |
| 217.163.25.17 | 10/40 | (EU) London, UK | ET - ruins23 |
| 212.187.246.106 | 6/28 | (EU) London, UK | ET - supplydepot2 |
| 108.61.255.19 | 10/20 | (EU) Amsterdam, NL | ET - necrology_b2 |
| 108.61.253.33 | 10/16 | (EU) Amsterdam, NL | ET - glider |
| 173.199.111.162 | 0/16 | (EU) Amsterdam, NL | ET - railgun |
| 108.61.255.36 | 10/30 | (EU) Amsterdam, NL | ET - goldrush |
| 108.61.255.37 | 10/20 | (EU) Amsterdam, NL | ET - UrbanTerritory |
| 178.32.72.50 | 9/18 | (EU) Paris, France | ET - braundorf_b4 |
| 195.122.134.183 | 16/24 | (EU) Frankfurt, DE | ET - oasis |
| 195.122.135.172 | 6/8 | (EU) Frankfurt, DE | ET - railgun |
| 62.67.42.157 | 3/30 | (EU) Frankfurt, DE | ET - oasis |
| 62.67.42.37 | 17/20 | (EU) Frankfurt, DE | ET - Oasis |
| 195.122.135.73 | 8/6 | (EU) Frankfurt, DE | ET - oasis |
| 118.127.19.156 | 0/16 | (AU) Sydney, Australia | ET - oasis |
| 173.199.80.30 | 10/16 | (AU) Sydney, Australia | ET - snatch3 |
| 173.199.80.54 | 0/16 | (AU) Sydney, Australia | ET - oasis |
| 41.86.116.16 | 0/16 | (ZA) Cape Town, South Africa | ET - oasis |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.