2012 New Year's Sale!
$0.99/Slot Public
$0.79/Slot Private
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 68.232.162.205 | 0/16 | Dallas, Texas | RO2 - CD-RedOctoberFactory |
| 8.6.75.54 | 0/64 | St. Louis, Missouri | RO2 - TE-PavlovsHouse |
| 68.232.177.188 | 0/20 | Chicago, Illinois | RO2 - FF-Station |
| 68.232.177.121 | 0/18 | Chicago, Illinois | RO2 - FF-Station |
| 68.232.173.89 | 0/32 | Chicago, Illinois | RO2 - TE-CommissarsHouse |
| 68.232.168.177 | 0/16 | Chicago, Illinois | RO2 - FF-Station |
| 68.232.182.168 | 0/8 | Chicago, Illinois | RO2 - TE-Spartanovka |
| 68.232.168.134 | 32/40 | Chicago, Illinois | RO2 - TE-Apartments |
| 208.167.245.105 | 0/10 | New York / New Jersey | RO2 - FF-Station |
| 208.167.251.96 | 3/25 | New York / New Jersey | RO2 - TE-GrainElevator |
| 208.167.246.173 | 0/32 | New York / New Jersey | RO2 - FF-Station |
| 208.167.246.224 | 0/32 | New York / New Jersey | RO2 - TE-CommissarsHouse |
| 208.167.246.176 | 0/50 | New York / New Jersey | RO2 - TE-Station |
| 212.187.247.171 | 0/20 | (EU) London, UK | RO2 - TE-Barracks |
| 217.163.23.130 | 0/64 | (EU) London, UK | RO2 - FF-Station |
| 217.163.23.39 | 3/40 | (EU) London, UK | RO2 - TE-CommissarsHouse |
| 217.163.23.217 | 0/24 | (EU) London, UK | RO2 - TE-Apartments |
| 217.163.26.177 | 0/20 | (EU) London, UK | RO2 - CD-Station |
| 217.116.218.130 | 0/32 | (EU) Denmark | RO2 - FF-Station |
| 108.61.253.209 | 0/40 | (EU) Amsterdam, NL | RO2 - TE-Station |
| 108.61.253.176 | 0/32 | (EU) Amsterdam, NL | RO2 - FF-Station |
| 173.199.110.21 | 0/32 | (EU) Amsterdam, NL | RO2 - CD-Apartments |
| 173.199.110.20 | 0/16 | (EU) Amsterdam, NL | RO2 - TE-Provkhoy_b1 |
| 195.122.135.134 | 0/16 | (EU) Frankfurt, DE | RO2 - TE-RedOctoberFactory |
| 62.67.42.86 | 0/32 | (EU) Frankfurt, DE | RO2 - TE-Spartanovka |
| 62.67.42.160 | 0/16 | (EU) Frankfurt, DE | RO2 - CD-CommissarsHouse |
| 62.67.42.133 | 0/16 | (EU) Frankfurt, DE | RO2 - TE-RedOctoberFactory |
| 62.67.42.206 | 1/32 | (EU) Frankfurt, DE | RO2 - TE-Spartanovka |
| 41.86.100.177 | 0/64 | (ZA) Johannesburg, South Africa | RO2 - FF-Station |
| 41.86.100.165 | 0/32 | (ZA) Johannesburg, South Africa | RO2 - FF-Station |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.