2012 New Year's Sale!
$0.99/Slot Public
$0.79/Slot Private
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
| 63.215.74.223 | 0/10 | Los Angeles, California | UO - a_bridge_too_far |
| 8.6.2.217 | 0/20 | San Jose, California | UO - mp_harbor |
| 63.209.36.125 | 0/10 | Dallas, Texas | UO - mp_ponyri |
| 63.209.33.82 | 0/10 | Dallas, Texas | UO - air2 |
| 209.246.142.113 | 11/32 | Dallas, Texas | UO - mp_foy |
| 68.232.160.107 | 0/20 | Dallas, Texas | UO - mp_uo_carentan |
| 63.209.33.234 | 11/32 | Dallas, Texas | UO - mp_harbor |
| 8.6.74.226 | 0/24 | St. Louis, Missouri | UO - fs_f |
| 68.232.182.20 | 0/16 | Chicago, Illinois | UO - mp_foy |
| 8.9.31.105 | 0/24 | Chicago, Illinois | UO - mp_brecourt |
| 8.9.15.176 | 0/20 | Chicago, Illinois | UO - mp_ponyri |
| 8.9.16.172 | 9/30 | Chicago, Illinois | UO - mp_kursk |
| 68.232.168.66 | 0/14 | Chicago, Illinois | UO - mp_uo_hollenberg |
| 68.232.178.56 | 0/14 | Atlanta, Georgia | UO - mp_kursk |
| 68.232.179.207 | 0/14 | Atlanta, Georgia | UO - mp_foy |
| 68.232.178.142 | 0/10 | Atlanta, Georgia | UO - mp_berlin |
| 4.79.145.121 | 0/10 | Tampa Bay, Florida | UO - bedroom |
| 208.167.243.224 | 0/32 | New York / New Jersey | UO - mp_lazur_final |
| 208.167.247.130 | 0/26 | New York / New Jersey | UO - mp_rhinevalley |
| 208.167.244.144 | 10/32 | New York / New Jersey | UO - mp_foy |
| 8.2.122.123 | 0/32 | New York / New Jersey | UO - mp_cassino |
| 66.55.137.213 | 33/64 | New York / New Jersey | UO - mp_italy |
| 208.167.232.108 | 0/20 | Montreal, Canada | UO - mp_italy |
| 217.163.27.139 | 0/22 | (EU) London, UK | UO - mp_foy |
| 173.199.69.190 | 0/10 | (EU) Denmark | UO - mp_brecourt |
| 108.61.255.204 | 0/10 | (EU) Amsterdam, NL | UO - mp_italy |
| 108.61.254.151 | 2/28 | (EU) Amsterdam, NL | UO - mp_carentan |
| 178.32.80.172 | 2/10 | (EU) Paris, France | UO - mp_pavlov |
| 178.32.80.142 | 0/30 | (EU) Paris, France | UO - mp_uo_stanjel |
| 178.32.28.184 | 0/22 | (EU) Paris, France | UO - mp_foy |
| 195.122.134.152 | 0/24 | (EU) Frankfurt, DE | UO - mp_rhinevalley |
| 62.67.42.144 | 0/14 | (EU) Frankfurt, DE | UO - mp_cassino |
| 173.199.80.122 | 0/10 | (AU) Sydney, Australia | UO - mp_rhinevalley |
| 41.86.116.8 | 0/18 | (ZA) Cape Town, South Africa | UO - mp_arnhem |
| SERVER IP | PLAYERS | LOCATION | MAP NAME |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.