| GAME TYPE | IP ADDRESS | PLAYERS | SERVER NAME | |
| Alien Swarm | 41.86.100.150:27015 | 0/4 | [MWEB] GameZone JHB 2 | |
| Alien Swarm | 41.86.100.149:27015 | 0/4 | [MWEB] GameZone JHB 1 | |
| Battlefield Bad Company 2 Ranked | 41.86.100.179:19567 | 0/16 | *[eGSA] Clan Match Server 1 | |
| Battlefield Bad Company 2 Ranked | 41.86.100.129:19567 | 0/32 | *[MWEB] GameZone BFBC2 JHB RUSH* | |
| Battlefield Bad Company 2 Ranked | 41.86.100.143:19567 | 0/32 | *[MWEB] GameZone BFBC2 JHB CONQUEST HC* | |
| Battlefield Bad Company 2 Ranked | 41.86.100.127:19567 | 0/32 | *[MWEB] GameZone BFBC2 JHB CONQUEST* | |
| Battlefield Bad Company 2 Ranked | 41.86.100.134:19567 | 0/32 | *[MWEB] GameZone BFBC2V JHB CONQUEST* | |
| Call Of Duty 4 | 41.86.100.164:28960 | 0/18 | [MWEB] gMz Promod Public JHB #1 | |
| Call Of Duty 4 | 41.86.100.135:28960 | 7/10 | [GameZone]CoD 4 JHB | |
| Call Of Duty 4 | 41.86.100.163:28960 | 0/18 | [MWEB] gMz Promod Public JHB #2 | |
| Call Of Duty 4 | 41.86.100.128:28960 | 0/32 | [GameZone]ProMod JHB | |
| Call of Duty: Blackops [RANKED] | 196.28.69.73:3084 | 0/18 | [Mi4] GaNg BaNg Server | |
| Call of Duty: Blackops [RANKED] | 196.28.69.62:3074 | 0/18 | [SSSJ]HC [S&D Only] | |
| Call of Duty: Blackops [RANKED] | 196.28.69.99:3094 | 0/18 | [Mi4]Snipers Only 24/7 | |
| Call of Duty: Blackops [RANKED] | 196.28.69.70:3074 | 5/18 | [SSS] HC [Nuki-Noob XP] | |
| Call of Duty: Blackops [RANKED] | 196.28.69.57:3084 | 0/18 | A New GameServers.com Rank Server | |
| Call of Duty: Blackops [UNRANKED] | 196.28.69.46:3074 | 0/15 | Gamers In Beta | |
| Call of Duty: Blackops [UNRANKED] | 196.28.69.93:3074 | 0/15 | [GameZone] Pickup 6 | |
| Call of Duty: Blackops [UNRANKED] | 196.28.69.45:3074 | 0/15 | BlackOpsPublic | |
| Call of Duty: Blackops [UNRANKED] | 196.28.69.92:3074 | 0/15 | NAG S&D 2 JHB | |
| Call of Duty: Blackops [UNRANKED] | 196.28.69.44:3074 | 0/15 | BlackOpsPublic | |
| Counter Strike Source | 41.86.100.112:27015 | 0/10 | [ZA] Aim Server | |
| Counter Strike Source | 41.86.100.108:27015 | 0/12 | BAAS BEER SIN | |
| Counter Strike Source | 41.86.100.101:27015 | 0/12 | =ZASurf= Timer (South Africa) | |
| Crysis 2 | 41.86.100.142:64000 | 0/16 | [MWEB GameZone] JHB 3 | |
| Crysis 2 | 41.86.100.140:64000 | 0/16 | [MWEB GameZone] JHB 1 | |
| Crysis 2 | 41.86.100.141:64000 | 0/16 | [MWEB Gamezone] JHB 2 | |
| Medal of Honor Ranked | 41.86.100.133:7673 | 0/24 | ^1[^4GameZone^1]^7Medal of Honor | |
| Medal of Honor Ranked | 41.86.100.132:7673 | 0/24 | ^1[^4GameZone^1]^7Medal of Honor | |
| Modern Warfare 3 UNRANKED | 196.28.69.59:27025 | 3/18 | ^4uNt ^0clan ^4promod | |
| Modern Warfare 3 UNRANKED | 196.28.69.77:27015 | 0/18 | Scream Aim Fire SnD MW3 Server | |
| Red Orchestra 2 | 41.86.100.156:7777 | 0/32 | [MWEB] gMz Smackdown! | |
| Red Orchestra 2 | 41.86.100.155:7777 | 0/24 | [MWEB] gMz Action Server | |
| Rising Storm | 41.86.100.185:7780 | 5/32 | Red Orchestra Server | |
| Rising Storm | 41.86.100.180:7780 | 0/32 | Red Orchestra Server | |
| ShootMania Storm | 41.86.100.110:2350 | 0/10 | Not yet scanned | |
| Sniper Elite v2 | 41.86.100.157:27010 | 0/12 | [MWEB] gMz JHB Sniper Elite v2 | |
| Team Fortress 2 | 41.86.100.106:27015 | 0/12 | ~!~UN4GIVENS 4Sak3ns FUN | |
| Team Fortress 2 | 41.86.100.100:27015 | 0/24 | NuclearFire Server | |
| Team Fortress 2 | 41.86.100.111:27015 | 0/18 | Team Fortress | |
www.gameservers.com - Rent Ventrilo & Gameserver Hosting at Cheap Prices. © GameServers.com, All rights reserved.