Farming Simulator 2022 Servers
Installed in Minutes, Online 24x7
After your order is placed, GameServers.com's instant activation system deploys your Farming Simulator 2022 server and keeps it online 24x7, even when your home PC is off!
Simple FARMSIM22 Server Management
Our custom control panel allows you to configure and customize your FARMSIM22 server, install plugins and mods, switch locations, and add additional administrators.
Low Ping Game Hosting
Our worldwide network, designed by gamers for gamers, offers multiple redundant locations in your geographic region for lag free Farming Simulator 2022 hosting. Should you change your mind, you can migrate your server to a new datacenter from the control panel any time!
Demo FARMSIM22 Servers
SERVER IP | PLAYERS | LOCATION | MAP NAME |
---|---|---|---|
108.61.109.105:18000 | 0/ | Dallas, Texas | FARMSIM22 - |
108.61.109.66:18000 | 0/ | Dallas, Texas | FARMSIM22 - |
108.61.109.156:18000 | 0/ | Dallas, Texas | FARMSIM22 - |
108.61.109.122:18000 | 0/ | Dallas, Texas | FARMSIM22 - |
68.232.176.129:18000 | 0/ | Chicago, Illinois | FARMSIM22 - |
173.199.88.60:18000 | 0/ | Chicago, Illinois | FARMSIM22 - |
68.232.177.87:18000 | 0/ | Chicago, Illinois | FARMSIM22 - |
173.199.88.58:18000 | 0/ | Chicago, Illinois | FARMSIM22 - |
108.61.114.203:18000 | 0/ | Los Angeles, California | FARMSIM22 - |
108.61.114.59:18000 | 0/ | Los Angeles, California | FARMSIM22 - |
208.167.235.155:18000 | 0/ | New York / New Jersey | FARMSIM22 - |
208.167.235.157:18000 | 0/ | New York / New Jersey | FARMSIM22 - |
108.61.233.150:18000 | 0/ | Seattle, Washington | FARMSIM22 - |
108.61.233.149:18000 | 0/ | Seattle, Washington | FARMSIM22 - |
108.61.233.164:18000 | 0/ | Seattle, Washington | FARMSIM22 - |
108.61.121.203:18000 | 0/ | Seattle, Washington | FARMSIM22 - |
108.61.116.228:18000 | 0/ | London, UK | FARMSIM22 - |
173.199.74.14:18000 | 0/ | London, UK | FARMSIM22 - |
173.199.73.196:18000 | 0/ | London, UK | FARMSIM22 - |
173.199.76.125:18000 | 0/ | London, UK | FARMSIM22 - |
108.61.253.210:18000 | 0/ | Amsterdam, NL | FARMSIM22 - |
108.61.122.252:18000 | 0/ | Paris, France | FARMSIM22 - |
108.61.122.182:18000 | 0/ | Paris, France | FARMSIM22 - |
108.61.237.53:18000 | 0/ | Paris, France | FARMSIM22 - |
108.61.122.100:18000 | 0/ | Paris, France | FARMSIM22 - |
108.61.112.205:18000 | 0/ | Frankfurt, DE | FARMSIM22 - |
108.61.112.175:18000 | 0/ | Frankfurt, DE | FARMSIM22 - |
108.61.112.147:18000 | 0/ | Frankfurt, DE | FARMSIM22 - |
108.61.102.59:18000 | 0/ | Milan, Italy | FARMSIM22 - |
108.61.102.62:18000 | 0/ | Milan, Italy | FARMSIM22 - |
216.238.112.31:18000 | 0/ | Sao Paulo, Brazil | FARMSIM22 - |
108.61.227.237:18000 | 0/ | Sydney, Australia | FARMSIM22 - |
108.61.227.12:18000 | 0/ | Sydney, Australia | FARMSIM22 - |
139.84.232.164:18000 | 0/ | Johannesburg, South Africa | FARMSIM22 - |
139.84.226.236:18000 | 0/ | Johannesburg, South Africa | FARMSIM22 - |
139.84.232.161:18000 | 0/ | Johannesburg, South Africa | FARMSIM22 - |
Best FARMSIM22 server hosting locations for you, ordered by distance
MINECRAFT SERVERS
Dedicated Minecraft Servers
TEAMSPEAK SERVERS
Multiple Hosting Locations
ALL GAME SERVERS
See all our games